Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Heron to Egret
We need more rounds played here before we can get some statistics.
Stats: Egret to Heron
We need more rounds played here before we can get some statistics.
Stats: Ibis to Egret
Rounds Played | 2 |
---|---|
Average Score | 90.5 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 27.5% |
Average Fairways Hit | 39% |
Stats: Heron to Ibis
Rounds Played | 4 |
---|---|
Average Score | 98.3 |
Average Putts Per Hole | 2.1 |
Average Greens in Reg | 22.3% |
Average Fairways Hit | 37.5% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5 | 4 | 1 | 11 |
2 | 5.8 | 4 | 1.8 | 7 |
3 | 4.5 | 3 | 1.5 | 15 |
4 | 5.5 | 4 | 1.5 | 1 |
5 | 5 | 4 | 1 | 13 |
6 | 5 | 3 | 2 | 17 |
7 | 6 | 5 | 1 | 5 |
8 | 5.5 | 4 | 1.5 | 9 |
9 | 6.3 | 5 | 1.3 | 3 |
10 | 5.8 | 4 | 1.8 | 10 |
11 | 6.8 | 5 | 1.8 | 4 |
12 | 5.3 | 4 | 1.3 | 8 |
13 | 3.8 | 3 | 0.8 | 18 |
14 | 6.5 | 5 | 1.5 | 2 |
15 | 5.8 | 4 | 1.8 | 14 |
16 | 4.5 | 3 | 1.5 | 12 |
17 | 5.8 | 4 | 1.8 | 16 |
18 | 5.8 | 4 | 1.8 | 6 |
Stats: Heron Course
We need more rounds played here before we can get some statistics.
Stats: Egret Course
We need more rounds played here before we can get some statistics.
Stats: Ibis Course
We need more rounds played here before we can get some statistics.