Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: King's North
Rounds Played | 51 |
---|---|
Average Score | 86.4 |
Average Putts Per Hole | 1.8 |
Average Greens in Reg | 36.3% |
Average Fairways Hit | 50.8% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.4 | 5 | 0.4 | 10 |
2 | 4.8 | 4 | 0.8 | 8 |
3 | 4.8 | 4 | 0.8 | 12 |
4 | 3.5 | 3 | 0.5 | 16 |
5 | 5 | 4 | 1 | 14 |
6 | 6.1 | 5 | 1.1 | 2 |
7 | 5 | 4 | 1 | 6 |
8 | 3.9 | 3 | 0.9 | 18 |
9 | 4.9 | 4 | 0.9 | 4 |
10 | 5.3 | 5 | 0.3 | 13 |
11 | 4.9 | 4 | 0.9 | 11 |
12 | 3.6 | 3 | 0.6 | 17 |
13 | 4.9 | 4 | 0.9 | 3 |
14 | 5 | 4 | 1 | 9 |
15 | 6 | 5 | 1 | 1 |
16 | 5.2 | 4 | 1.2 | 7 |
17 | 3.5 | 3 | 0.5 | 15 |
18 | 5 | 4 | 1 | 5 |
Stats: West
Rounds Played | 97 |
---|---|
Average Score | 88.4 |
Average Putts Per Hole | 1.8 |
Average Greens in Reg | 21.6% |
Average Fairways Hit | 57.1% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.7 | 5 | 0.7 | 15 |
2 | 4.8 | 4 | 0.8 | 17 |
3 | 5 | 4 | 1 | 3 |
4 | 3.8 | 3 | 0.8 | 13 |
5 | 5.1 | 4 | 1.1 | 1 |
6 | 5.8 | 5 | 0.8 | 9 |
7 | 5 | 4 | 1 | 7 |
8 | 3.9 | 3 | 0.9 | 11 |
9 | 5 | 4 | 1 | 5 |
10 | 5.6 | 5 | 0.6 | 18 |
11 | 5.1 | 4 | 1.1 | 4 |
12 | 5 | 4 | 1 | 12 |
13 | 3.7 | 3 | 0.7 | 16 |
14 | 5.1 | 4 | 1.1 | 8 |
15 | 5.1 | 4 | 1.1 | 2 |
16 | 4.9 | 4 | 0.9 | 6 |
17 | 5.7 | 5 | 0.7 | 14 |
18 | 3.9 | 3 | 0.9 | 10 |
Stats: Southcreek
Rounds Played | 39 |
---|---|
Average Score | 91.1 |
Average Putts Per Hole | 1.8 |
Average Greens in Reg | 19.6% |
Average Fairways Hit | 52.4% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.4 | 4 | 1.4 | 4 |
2 | 6.2 | 5 | 1.2 | 2 |
3 | 4.8 | 4 | 0.8 | 14 |
4 | 3.8 | 3 | 0.8 | 18 |
5 | 5.4 | 4 | 1.4 | 10 |
6 | 5.6 | 5 | 0.6 | 8 |
7 | 5.3 | 4 | 1.3 | 12 |
8 | 4 | 3 | 1 | 16 |
9 | 5.3 | 4 | 1.3 | 6 |
10 | 6.6 | 5 | 1.6 | 1 |
11 | 4.8 | 4 | 0.8 | 11 |
12 | 4.9 | 4 | 0.9 | 9 |
13 | 3.7 | 3 | 0.7 | 15 |
14 | 5.2 | 4 | 1.2 | 13 |
15 | 5.1 | 4 | 1.1 | 5 |
16 | 5.9 | 5 | 0.9 | 3 |
17 | 3.8 | 3 | 0.8 | 17 |
18 | 5.4 | 4 | 1.4 | 7 |