Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: West Course
Rounds Played | 3 |
---|---|
Average Score | 87 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 37% |
Average Fairways Hit | 33.3% |
Stats: South Course
Rounds Played | 5 |
---|---|
Average Score | 92.6 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 34.4% |
Average Fairways Hit | 18.6% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.2 | 4 | 1.2 | 4 |
2 | 3.7 | 3 | 0.7 | 18 |
3 | 5 | 4 | 1 | 8 |
4 | 6 | 5 | 1 | 6 |
5 | 3.3 | 3 | 0.3 | 16 |
6 | 5.8 | 5 | 0.8 | 2 |
7 | 4.8 | 4 | 0.8 | 12 |
8 | 4.8 | 4 | 0.8 | 14 |
9 | 5.3 | 5 | 0.3 | 10 |
10 | 5.2 | 4 | 1.2 | 13 |
11 | 5.5 | 4 | 1.5 | 3 |
12 | 3.8 | 3 | 0.8 | 17 |
13 | 5.5 | 5 | 0.5 | 11 |
14 | 5.2 | 4 | 1.2 | 9 |
15 | 6 | 4 | 2 | 1 |
16 | 5.2 | 4 | 1.2 | 7 |
17 | 4.2 | 3 | 1.2 | 15 |
18 | 6.3 | 5 | 1.3 | 5 |
Stats: North Course
Rounds Played | 2 |
---|---|
Average Score | 90.5 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 30.5% |
Average Fairways Hit | 27% |