Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Coyote Creek Golf Club

1 Coyote Creek Golf Dr
Morgan Hill, CA
408.463.1400
Visit Website

Stats

Here are a few stats from rounds played by Offcourse members.

Stats: Tournament

Rounds Played 7
Average Score 79.9
Average Putts Per Hole 1.7
Average Greens in Reg 47.6%
Average Fairways Hit 63.3%
Hole Avg Par Diff Rating
1 4.6 4 0.6 11
2 3.4 3 0.4 9
3 5.3 5 0.3 5
4 4.6 5 -0.4 17
5 3.4 3 0.4 13
6 5 4 1 1
7 3.4 3 0.4 15
8 3.9 4 -0.1 7
9 4.4 4 0.4 3
10 4.4 4 0.4 4
11 4.7 4 0.7 18
12 5.1 5 0.1 16
13 4.6 4 0.6 6
14 3.4 3 0.4 14
15 4.4 4 0.4 10
16 4.7 4 0.7 2
17 6.1 5 1.1 8
18 4.3 4 0.3 12

Stats: Valley

Rounds Played 8
Average Score 81.5
Average Putts Per Hole 1.8
Average Greens in Reg 43.8%
Average Fairways Hit 49.3%
Hole Avg Par Diff Rating
1 5.3 4 1.3 6
2 3.4 3 0.4 16
3 4.5 4 0.5 10
4 3.1 3 0.1 18
5 5 5 0 2
6 4.8 4 0.8 14
7 4.3 4 0.3 8
8 3.4 3 0.4 12
9 5.4 5 0.4 4
10 4.8 4 0.8 1
11 5.1 5 0.1 9
12 4.6 4 0.6 17
13 5 4 1 11
14 5.1 4 1.1 7
15 5.4 5 0.4 3
16 3.1 3 0.1 13
17 4.5 4 0.5 15
18 4.9 4 0.9 5

Stats: Practice Facility

We need more rounds played here before we can get some statistics.