Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Woodland to Lakeside
Rounds Played | 6 |
---|---|
Average Score | 87.2 |
Average Putts Per Hole | 1.6 |
Average Greens in Reg | 41.7% |
Average Fairways Hit | 42.8% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.6 | 4 | 0.6 | 5 |
2 | 6 | 5 | 1 | 7 |
3 | 3 | 3 | 0 | 17 |
4 | 4.4 | 4 | 0.4 | 11 |
5 | 4.2 | 4 | 0.2 | 13 |
6 | 5.2 | 4 | 1.2 | 1 |
7 | 5.6 | 5 | 0.6 | 3 |
8 | 3.6 | 3 | 0.6 | 15 |
9 | 4.6 | 4 | 0.6 | 9 |
10 | 3.2 | 3 | 0.2 | 14 |
11 | 5.6 | 5 | 0.6 | 4 |
12 | 4.6 | 4 | 0.6 | 10 |
13 | 4.4 | 4 | 0.4 | 12 |
14 | 3.4 | 3 | 0.4 | 18 |
15 | 5 | 4 | 1 | 1 |
16 | 4.6 | 4 | 0.6 | 6 |
17 | 5 | 4 | 1 | 16 |
18 | 4.8 | 5 | -0.2 | 8 |
Stats: Lakeside to Pines
Rounds Played | 3 |
---|---|
Average Score | 85.3 |
Average Putts Per Hole | 1.7 |
Average Greens in Reg | 31.3% |
Average Fairways Hit | 28.7% |
Stats: Pines to Woodlands
Rounds Played | 1 |
---|---|
Average Score | 82 |
Average Putts Per Hole | 1.5 |
Average Greens in Reg | 28% |
Average Fairways Hit | 43% |