Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Stats
Here are a few stats from rounds played by Offcourse members.
Stats: Crenshaw Cliffside
Rounds Played | 12 |
---|---|
Average Score | 90.4 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 27.8% |
Average Fairways Hit | 21.7% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 4.4 | 4 | 0.4 | 17 |
2 | 5.7 | 5 | 0.7 | 13 |
3 | 4.6 | 4 | 0.6 | 7 |
4 | 4.9 | 4 | 0.9 | 1 |
5 | 4.5 | 3 | 1.5 | 9 |
6 | 4.7 | 4 | 0.7 | 5 |
7 | 5.4 | 4 | 1.4 | 11 |
8 | 4.3 | 3 | 1.3 | 15 |
9 | 5.2 | 4 | 1.2 | 3 |
10 | 5.1 | 4 | 1.1 | 4 |
11 | 4.5 | 3 | 1.5 | 8 |
12 | 6.2 | 5 | 1.2 | 10 |
13 | 3.9 | 3 | 0.9 | 12 |
14 | 4.9 | 4 | 0.9 | 16 |
15 | 6.7 | 5 | 1.7 | 6 |
16 | 5.9 | 5 | 0.9 | 14 |
17 | 4.1 | 3 | 1.1 | 18 |
18 | 4.8 | 4 | 0.8 | 2 |
Stats: Palmer Lakeside
Rounds Played | 4 |
---|---|
Average Score | 78 |
Average Putts Per Hole | 1.9 |
Average Greens in Reg | 58.5% |
Average Fairways Hit | 54% |
Stats: Fazio Foothills
Rounds Played | 11 |
---|---|
Average Score | 89.6 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 33.3% |
Average Fairways Hit | 25.7% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5.5 | 4 | 1.5 | 11 |
2 | 5.6 | 4 | 1.6 | 9 |
3 | 4.2 | 3 | 1.2 | 17 |
4 | 4.5 | 4 | 0.5 | 1 |
5 | 5.5 | 5 | 0.5 | 7 |
6 | 5.2 | 4 | 1.2 | 5 |
7 | 5.1 | 4 | 1.1 | 3 |
8 | 6.1 | 5 | 1.1 | 15 |
9 | 4.2 | 3 | 1.2 | 13 |
10 | 5.1 | 4 | 1.1 | 4 |
11 | 4.4 | 4 | 0.4 | 6 |
12 | 4.2 | 4 | 0.2 | 18 |
13 | 5.3 | 4 | 1.3 | 8 |
14 | 3.2 | 3 | 0.2 | 16 |
15 | 5.7 | 5 | 0.7 | 12 |
16 | 5.1 | 4 | 1.1 | 2 |
17 | 3.8 | 3 | 0.8 | 14 |
18 | 6.2 | 5 | 1.2 | 10 |
Stats: Fazio Canyons
Rounds Played | 5 |
---|---|
Average Score | 93.2 |
Average Putts Per Hole | 2 |
Average Greens in Reg | 20% |
Average Fairways Hit | 11.4% |
Hole | Avg | Par | Diff | Rating |
---|---|---|---|---|
1 | 5 | 4 | 1 | 13 |
2 | 4.8 | 4 | 0.8 | 9 |
3 | 4.3 | 3 | 1.3 | 17 |
4 | 4.8 | 4 | 0.8 | 15 |
5 | 6.2 | 5 | 1.2 | 5 |
6 | 5.5 | 4 | 1.5 | 3 |
7 | 6.2 | 5 | 1.2 | 7 |
8 | 3.8 | 3 | 0.8 | 11 |
9 | 6 | 4 | 2 | 1 |
10 | 4.5 | 4 | 0.5 | 2 |
11 | 4 | 3 | 1 | 18 |
12 | 5 | 4 | 1 | 16 |
13 | 4.7 | 4 | 0.7 | 14 |
14 | 6 | 5 | 1 | 10 |
15 | 5.2 | 4 | 1.2 | 4 |
16 | 4.8 | 4 | 0.8 | 6 |
17 | 4 | 3 | 1 | 8 |
18 | 5.8 | 5 | 0.8 | 12 |