Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Old Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 385 | 423 | 199 | 385 | 402 | 534 | 130 | 345 | 468 | 3271 | |
Silver (yds) | 349 | 358 | 177 | 339 | 369 | 494 | 105 | 329 | 408 | 2928 | |
Blue (yds) | 334 | 328 | 177 | 298 | 339 | 455 | 105 | 314 | 371 | 2721 | |
White (yds) | 317 | 281 | 144 | 259 | 258 | 418 | 94 | 293 | 336 | 2400 | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | |
HCP | 11 | 5 | 15 | 1 | 7 | 9 | 17 | 13 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 197 | 506 | 427 | 372 | 430 | 407 | 338 | 226 | 450 | 3353 | |
Silver (yds) | 175 | 484 | 398 | 326 | 352 | 377 | 327 | 174 | 432 | 3045 | |
Blue (yds) | 152 | 484 | 398 | 281 | 352 | 377 | 320 | 174 | 432 | 2970 | |
White (yds) | 138 | 450 | 276 | 237 | 299 | 326 | 274 | 152 | 365 | 2517 | |
Par | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
HCP | 18 | 10 | 10 | 12 | 10 | 10 | 14 | 16 | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6624 | 72 | 133 | ||
Silver | 5973 | 68.7 | 126 | ||
Blue | 5691 | 67 | 124 | 72.2 | 131 |
White | 4917 | 67.7 | 121 |
Scorecard: Links Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 386 | 168 | 466 | 454 | 433 | 225 | 418 | 341 | 625 | 3516 | |
Silver (yds) | 339 | 168 | 409 | 427 | 388 | 205 | 395 | 316 | 561 | 3208 | |
Blue (yds) | 339 | 136 | 375 | 394 | 350 | 182 | 375 | 282 | 530 | 2963 | |
White (yds) | 301 | 109 | 337 | 357 | 290 | 159 | 357 | 237 | 480 | 2627 | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | |
HCP | 13 | 17 | 1 | 5 | 11 | 7 | 9 | 15 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 382 | 553 | 462 | 384 | 269 | 570 | 410 | 139 | 470 | 3639 | |
Silver (yds) | 353 | 527 | 410 | 347 | 234 | 548 | 382 | 115 | 448 | 3364 | |
Blue (yds) | 308 | 478 | 376 | 304 | 194 | 462 | 325 | 99 | 426 | 2972 | |
White (yds) | 260 | 416 | 322 | 287 | 149 | 412 | 284 | 85 | 337 | 2552 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
HCP | 16 | 10 | 10 | 14 | 10 | 10 | 12 | 18 | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7155 | 73.6 | 126 | ||
Silver | 6572 | 70.6 | 123 | ||
Blue | 5935 | 67.6 | 118 | 73.3 | 128 |
White | 5179 | 69.1 | 119 |
Scorecard: East to South
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 197 | 506 | 427 | 372 | 430 | 407 | 338 | 226 | 450 | 3353 | |
Silver (yds) | 152 | 484 | 398 | 326 | 352 | 377 | 327 | 174 | 432 | 3022 | |
Blue (yds) | 152 | 484 | 398 | 281 | 352 | 377 | 320 | 174 | 432 | 2970 | |
White (yds) | 138 | 450 | 276 | 237 | 299 | 326 | 274 | 152 | 365 | 2517 | |
Par | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
HCP | 18 | 4 | 2 | 12 | 8 | 10 | 14 | 16 | 6 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 386 | 168 | 466 | 454 | 433 | 225 | 418 | 341 | 625 | 3516 | |
Silver (yds) | 339 | 168 | 409 | 427 | 388 | 205 | 395 | 316 | 561 | 3208 | |
Blue (yds) | 339 | 136 | 375 | 394 | 350 | 182 | 375 | 282 | 530 | 2963 | |
White (yds) | 301 | 109 | 337 | 357 | 290 | 159 | 357 | 237 | 480 | 2627 | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 |
HCP | 13 | 17 | 1 | 5 | 11 | 9 | 7 | 15 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6869 | 72.6 | 130 | ||
Silver | 6230 | 69.5 | 126 | ||
Blue | 5933 | 68.2 | 119 | 73.8 | 128 |
White | 5144 | 68.5 | 119 |
Scorecard: South to West
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 386 | 168 | 466 | 454 | 433 | 225 | 418 | 341 | 625 | 3516 | |
Silver (yds) | 339 | 168 | 419 | 427 | 388 | 205 | 395 | 316 | 561 | 3218 | |
Blue (yds) | 339 | 136 | 375 | 394 | 350 | 182 | 375 | 282 | 530 | 2963 | |
White (yds) | 301 | 109 | 337 | 357 | 290 | 159 | 357 | 237 | 480 | 2627 | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | |
HCP | 14 | 18 | 2 | 6 | 12 | 10 | 8 | 16 | 4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 385 | 423 | 199 | 385 | 402 | 534 | 130 | 345 | 468 | 3271 | |
Silver (yds) | 349 | 358 | 177 | 339 | 369 | 494 | 105 | 329 | 408 | 2928 | |
Blue (yds) | 334 | 328 | 177 | 298 | 339 | 455 | 105 | 314 | 371 | 2721 | |
White (yds) | 317 | 281 | 144 | 259 | 258 | 418 | 94 | 293 | 336 | 2400 | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
HCP | 13 | 17 | 1 | 5 | 11 | 9 | 7 | 15 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6787 | 72 | 137 | ||
Silver | 6146 | 68.9 | 131 | ||
Blue | 5684 | 66.6 | 121 | 72.6 | 131 |
White | 5027 | 69.4 | 123 |
Scorecard: Short Practice
1 | 2 | 3 | 4 | 5 | 6 | out | total | |
---|---|---|---|---|---|---|---|---|
Default (yds) | 0 | |||||||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
HCP | 10 | 10 | 10 | 10 | 10 | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Default | 0 |