Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Turtle Bay Resort

57-049 Kuilima Dr
Kahuku, HI
808.293.8574
Visit Website

Scorecard: Palmer Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 412 390 543 224 414 433 394 177 574 3561  
Blue (yds) 383 376 530 204 389 405 388 168 535 3378  
Gold (yds) 340 338 452 181 381 367 337 155 511 3062  
White (yds) 244 296 388 162 343 327 317 142 478 2697  
Red (yds) 220 250 352 137 279 312 297 129 397 2373  
Par 4 4 5 3 4 4 4 3 5 36  
HCP 15 5 1 11 3 13 9 17 7    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 416 457 529 201 379 177 450 452 577 3638  
Blue (yds) 391 433 493 190 373 162 428 408 539 3417  
Gold (yds) 359 396 442 175 364 149 397 375 506 3163  
White (yds) 311 350 400 152 345 136 378 338 467 2877  
Red (yds) 268 304 370 94 299 93 321 289 440 2478  
Par 4 4 5 3 4 3 4 4 5 36 72
HCP 6 2 12 10 18 16 14 4 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7199 74.4 143
Blue 6795 72.5 140
Gold 6225 70 132
White 5574 67 125 71.9 128
Red 4851 64.1 116 68 117

Scorecard: Fazio Course

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 380 206 408 515 363 432 550 177 379 3410  
White (yds) 367 164 348 486 322 399 506 157 338 3087  
Red (yds) 346 137 305 447 310 348 461 102 264 2720  
Par 4 3 4 5 4 4 5 3 4 36  
HCP 7 15 11 3 13 5 1 17 9    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 511 166 377 404 277 180 484 500 457 3356  
White (yds) 464 150 362 363 232 168 429 475 361 3004  
Red (yds) 410 121 322 279 208 144 401 438 311 2634  
Par 5 3 4 4 4 3 4 5 4 36 72
HCP 2 18 12 10 14 16 6 4 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6766 73.8 130
White 6091 70 124 75.3 129
Red 5354 66.6 114 71.1 122