Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Thistle Golf Club

1815 Olde Thistle Downs Dr SW
Sunset Beach, NC
910.575.8700
Visit Website

Scorecard: Stewart to Cameron

  1 2 3 4 5 6 7 8 9 out total
Thistle (yds) 378 404 193 543 200 545 434 443 211 3351  
Blue (yds) 347 394 178 515 186 520 424 411 193 3168  
White (yds) 317 343 156 475 163 486 397 377 177 2891  
Gold (yds) 271 328 139 459 166 420 366 315 163 2627  
Red (yds) 232 243 99 412 122 388 335 270 110 2211  
Par 4 4 3 5 3 5 4 4 3 35  
HCP 17 13 11 3 15 9 1 5 7    
 
  10 11 12 13 14 15 16 17 18 in total
Thistle (yds) 370 414 433 183 518 421 380 206 525 3450  
Blue (yds) 349 356 410 156 475 396 355 190 500 3187  
White (yds) 326 326 363 134 446 376 337 164 477 2949  
Gold (yds) 270 271 309 108 428 315 286 144 449 2580  
Red (yds) 246 251 284 85 368 279 248 106 390 2257  
Par 4 4 4 3 5 4 4 3 5 36 71
HCP 14 8 10 16 6 12 4 18 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thistle 6801 73.6 138
Blue 6355 71.2 131
White 5840 68.5 123 74.4 137
Gold 5207 66.2 112 71 129
Red 4468 67 113

Scorecard: Cameron to MacKay

  1 2 3 4 5 6 7 8 9 out total
Thistle (yds) 370 414 433 183 518 421 380 206 525 3450  
Blue (yds) 349 356 410 156 475 396 355 190 500 3187  
White (yds) 326 326 363 134 446 376 337 164 477 2949  
Gold (yds) 270 271 309 108 428 315 286 144 449 2580  
Red (yds) 246 251 284 85 368 279 248 106 390 2257  
Par 4 4 4 3 5 4 4 3 5 36  
HCP 15 13 9 8 5 11 3 17 1    
 
  10 11 12 13 14 15 16 17 18 in total
Thistle (yds) 429 396 211 397 422 184 555 395 558 3547  
Blue (yds) 392 350 192 370 399 171 546 368 530 3318  
White (yds) 371 334 159 347 371 144 526 340 500 3092  
Gold (yds) 315 301 158 297 353 129 503 294 426 2776  
Red (yds) 291 277 125 267 261 108 360 266 400 2355  
Par 4 4 3 4 4 3 5 4 5 36 72
HCP 8 10 18 14 12 16 2 6 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thistle 6997 74.3 136
Blue 6505 71.9 129
White 6041 69.3 126 75.2 137
Gold 5356 66.7 113 71.7 127
Red 4612 67.5 118

Scorecard: Mackay to Stewart

  1 2 3 4 5 6 7 8 9 out total
Thistle (yds) 429 396 211 397 422 184 555 395 558 3547  
Blue (yds) 392 350 192 370 399 171 546 368 530 3318  
White (yds) 371 334 159 347 371 144 526 340 500 3092  
Gold (yds) 315 301 158 297 353 129 503 294 426 2776  
Red (yds) 291 277 125 267 261 108 360 266 400 2355  
Par 4 4 3 4 4 3 5 4 5 36  
HCP 7 9 17 13 5 15 1 11 3    
 
  10 11 12 13 14 15 16 17 18 in total
Thistle (yds) 378 404 193 543 200 545 434 443 211 3351  
Blue (yds) 347 394 178 515 186 520 424 411 193 3168  
White (yds) 317 343 156 475 163 486 397 377 177 2891  
Gold (yds) 271 328 139 459 166 420 366 315 163 2627  
Red (yds) 232 243 99 412 122 388 335 270 110 2211  
Par 4 4 3 5 3 5 4 4 3 35 71
HCP 18 12 10 6 16 14 4 8 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thistle 6898 74.1 135
Blue 6486 71.9 133
White 5983 69.2 125 75.2 139
Gold 5403 66.7 116 72.3 130
Red 4566 67.3 118

Scorecard: Cameron to Stewart

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 270 271 309 108 428 315 286 144 449 2580  
Red (yds) 246 251 284 85 368 279 248 106 390 2257  
Par 4 4 4 3 5 4 4 3 5 36  
HCP 13 7 9 15 5 11 3 17 1    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 271 328 139 459 122 420 366 315 163 2583  
Red (yds) 232 243 99 412 90 388 335 270 110 2179  
Par 4 4 3 5 3 5 4 4 3 35 71
HCP 18 14 12 4 16 10 2 6 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 5163 66.2 112 71 129
Red 4436 67 113

Scorecard: Cameron 9

  1 2 3 4 5 6 7 8 9 out total
Thistle (yds) 370 414 433 183 518 421 380 206 525 3450  
Blue (yds) 349 356 410 156 475 396 355 190 500 3187  
White (yds) 326 326 363 134 446 376 337 164 477 2949  
Red (yds) 246 251 284 85 368 279 248 106 390 2257  
Gold (yds) 270 271 309 108 428 315 286 144 449 2580  
Par 4 4 4 3 5 4 4 3 5 36  
HCP 7 4 5 8 3 6 2 9 1    
 
  10 11 12 13 14 15 16 17 18 in total
Thistle (yds) 349 356 410 156 475 396 355 190 500 3187  
Blue (yds) 349 356 410 156 475 396 355 190 500 3187  
White (yds) 326 326 363 134 446 376 337 164 477 2949  
Red (yds) 246 251 284 85 368 279 248 106 390 2257  
Gold (yds) 0  
Par 4 4 4 3 5 4 4 3 5 36 72
HCP 13 7 9 15 5 11 3 17 1    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thistle 6637 36.9 139
Blue 6374 35.6 127
White 5898 34.3 124 37.2 135
Red 4514 33.6 112
Gold 2580 33.1 108 35.2 126

Scorecard: Stewart 9

  1 2 3 4 5 6 7 8 9 out total
Thistle (yds) 378 404 193 543 200 545 434 443 211 3351  
Blue (yds) 347 394 178 515 186 520 424 411 193 3168  
White (yds) 317 343 156 475 163 486 397 377 177 2891  
Gold (yds) 271 328 139 459 166 420 366 315 163 2627  
Red (yds) 232 243 99 412 122 388 335 270 110 2211  
Par 4 4 3 5 3 5 4 4 3 35  
HCP 9 7 6 2 8 5 1 3 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thistle 3351 36.7 137
Blue 3168 35.6 135
White 2891 34.2 122 37.2 139
Gold 2627 33.1 115 35.8 131
Red 2211 33.4 113

Scorecard: MacKay 9

  1 2 3 4 5 6 7 8 9 out total
Thistle (yds) 429 396 211 397 422 184 555 395 558 3547  
Blue (yds) 392 350 192 370 399 171 546 368 530 3318  
White (yds) 371 334 159 347 371 144 526 340 500 3092  
Gold (yds) 315 301 158 297 353 129 503 294 426 2776  
Red (yds) 291 277 125 267 261 108 360 266 400 2355  
Par 4 4 3 4 4 3 5 4 5 36  
HCP 4 5 9 7 3 8 1 6 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thistle 3547 37.4 133
Blue 3318 36.3 131
White 3092 35 127 38 139
Gold 2776 33.6 117 36.5 128
Red 2355 33.9 123