Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

The Westin Bear Mountain Golf Resort & Spa, Victoria

Country Club Way
Victoria, BC
(250) 391-7160
Visit Website
@bearmountain

Scorecard: Bear Mountain - Valley Course

  1 2 3 4 5 6 7 8 9 out total
Golden (yds) 501 235 403 398 357 215 395 366 442 3312  
Grizzly (yds) 475 186 341 370 350 207 385 360 427 3101  
Black (yds) 466 168 326 349 319 185 340 346 412 2911  
Spirit (yds) 449 146 317 305 311 155 280 326 397 2686  
Cinnamon (yds) 427 127 217 237 268 113 264 296 337 2286  
Par 5 3 4 4 4 3 4 4 4 35  
HCP 7 5 17 15 13 11 9 3 1    
 
  10 11 12 13 14 15 16 17 18 in total
Golden (yds) 202 370 488 471 152 588 207 459 558 3495  
Grizzly (yds) 190 365 480 443 139 560 160 424 530 3291  
Black (yds) 185 345 469 427 125 528 136 393 503 3111  
Spirit (yds) 173 335 439 414 109 437 121 372 497 2897  
Cinnamon (yds) 89 293 305 383 79 411 104 291 433 2388  
Par 3 4 5 4 3 5 3 4 5 36 71
HCP 12 8 10 2 18 4 16 6 14    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Golden 6807 72.9 135
Grizzly 6392 70.8 130
Black 6022 69 128 74.8 134
Spirit 5583 66.8 120 72 128
Cinnamon 4674 63.2 103 66.7 112

Scorecard: Bear Mountain - Mountain Course

  1 2 3 4 5 6 7 8 9 out total
Golden (yds) 540 375 395 194 493 432 173 483 443 3528  
Grizzly (yds) 533 348 362 183 454 410 155 449 415 3309  
Black (yds) 523 348 329 150 423 397 148 431 380 3129  
Spirit (yds) 420 325 329 88 389 283 148 413 360 2755  
Cinnamon (yds) 420 247 259 88 304 283 131 331 340 2403  
Par 5 4 4 3 4 4 3 4 4 35  
HCP 9 11 17 13 3 1 15 5 7    
 
  10 11 12 13 14 15 16 17 18 in total
Golden (yds) 152 429 488 523 165 471 189 343 603 3363  
Grizzly (yds) 135 407 453 509 126 432 177 311 561 3111  
Black (yds) 128 389 437 480 116 399 166 289 510 2914  
Spirit (yds) 128 389 345 464 99 399 158 269 493 2744  
Cinnamon (yds) 90 315 345 387 64 279 95 259 449 2283  
Par 3 4 4 5 3 4 3 4 5 35 70
HCP 14 6 2 10 16 4 18 12 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Golden 6891 73.2 142
Grizzly 6420 70.7 140
Black 6043 68.9 127 74.6 142
Spirit 5499 66.8 120 72 134
Cinnamon 4686 63.5 112 68.2 120