Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

The Rise Golf Course

8500 Rising View Way
Vernon, BC
250.545.7425
Visit Website

Scorecard: The Rise Golf Course

  1 2 3 4 5 6 7 8 9 out total
Boom-Boom (yds) 356 211 481 206 391 415 176 479 520 3235  
Blue (yds) 337 190 455 190 372 382 164 428 465 2983  
White (yds) 300 164 425 176 350 361 139 403 437 2755  
Red (yds) 265 133 398 152 320 327 104 365 413 2477  
Green (yds) 207 97 375 84 289 299 76 347 360 2134  
Par 4 3 5 3 4 4 3 4 5 35  
HCP 15 5 17 9 11 1 7 3 13    
 
  10 11 12 13 14 15 16 17 18 in total
Boom-Boom (yds) 550 431 443 298 388 192 358 399 590 3649  
Blue (yds) 528 403 424 284 371 171 339 378 570 3468  
White (yds) 490 363 392 268 316 154 313 352 536 3184  
Red (yds) 445 324 355 207 296 125 284 326 490 2852  
Green (yds) 413 273 313 158 267 78 252 307 443 2504  
Par 5 4 4 4 4 3 4 4 5 37 72
HCP 10 2 4 18 14 12 16 6 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Boom-Boom 6884 72.8 137
Blue 6451 70.6 135
White 5939 68.4 123 74.7 137
Red 5329 65.9 112 70.9 132
Green 4638 62.7 106 67 117

Scorecard: The Rise Golf Course (1/07-12/11)

  1 2 3 4 5 6 7 8 9 out total
Boom Boom (yds) 550 431 443 298 388 192 358 399 590 3649  
Blue (yds) 528 403 424 284 371 171 339 378 570 3468  
White (yds) 490 363 392 268 316 154 313 352 536 3184  
Red (yds) 445 324 355 207 296 125 284 326 490 2852  
Green (yds) 413 273 313 158 267 78 252 307 443 2504  
Par 5 4 4 4 4 3 4 4 5 37  
HCP 9 1 3 17 13 11 15 5 7    
 
  10 11 12 13 14 15 16 17 18 in total
Boom Boom (yds) 356 211 481 206 391 415 176 479 520 3235  
Blue (yds) 337 190 455 190 372 382 164 428 465 2983  
White (yds) 300 164 425 176 350 361 139 403 437 2755  
Red (yds) 265 133 398 152 320 327 104 365 413 2477  
Green (yds) 207 97 375 84 289 299 76 347 360 2134  
Par 4 3 5 3 4 4 3 4 5 35 72
HCP 16 6 18 10 12 2 8 4 14    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Boom Boom 6884 72.8 137
Blue 6451 70.6 135
White 5939 68.4 123 74.7 137
Red 5329 65.9 112 70.9 132
Green 4638 62.7 106 67 117