Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

The Quarry

167 Avenue Northeast
Edmonton, Alberta
(780) 477-8437
Visit Website
@QuarryEdmonton

Scorecard: Granite to Slate

  1 2 3 4 5 6 7 8 9 out total
Deck 1 (yds) 466 622 206 392 425 252 535 442 394 3734  
Deck 2 (yds) 432 548 193 365 396 224 511 418 376 3463  
Deck 3 (yds) 411 524 173 348 344 198 496 386 333 3213  
Deck 4 (yds) 388 500 163 288 311 168 426 362 306 2912  
Deck 5 (yds) 367 430 129 235 276 116 387 314 262 2516  
Par 4 5 3 4 4 3 5 4 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Deck 1 (yds) 387 500 662 410 407 198 438 160 591 3753  
Deck 2 (yds) 353 452 565 388 375 180 394 145 548 3400  
Deck 3 (yds) 313 414 526 360 353 155 368 138 501 3128  
Deck 4 (yds) 261 385 497 336 327 141 329 125 445 2846  
Deck 5 (yds) 232 339 472 304 289 136 296 111 402 2581  
Par 4 4 5 4 4 3 4 3 5 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Deck 1 7487 76.6 143
Deck 2 6863 73 138
Deck 3 6341 70.7 125 76.8 148
Deck 4 5758 68.4 119 73.4 140
Deck 5 5097 65.2 113 70 125

Scorecard: Granite to Ironstone

  1 2 3 4 5 6 7 8 9 out total
Deck 1 (yds) 466 622 206 392 425 252 535 442 394 3734  
Deck 2 (yds) 432 548 193 365 396 224 511 418 376 3463  
Deck 3 (yds) 411 524 173 348 344 198 496 386 333 3213  
Deck 4 (yds) 388 500 163 288 311 168 426 362 306 2912  
Deck 5 (yds) 367 430 129 235 276 116 387 314 262 2516  
Par 4 5 3 4 4 3 5 4 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Deck 1 (yds) 420 602 354 428 251 474 652 221 436 3838  
Deck 2 (yds) 393 578 330 387 226 446 602 198 409 3569  
Deck 3 (yds) 382 550 304 378 206 420 584 171 383 3378  
Deck 4 (yds) 360 519 299 358 198 400 558 160 350 3202  
Deck 5 (yds) 317 496 270 321 169 379 535 130 323 2940  
Par 4 5 4 4 3 4 5 3 4 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Deck 1 7572 77 138
Deck 2 7032 73.8 137
Deck 3 6591 71.8 134 78.7 146
Deck 4 6114 69.4 127 75.3 143
Deck 5 5456 67.1 117 71.8 132

Scorecard: Slate to Ironstone

  1 2 3 4 5 6 7 8 9 out total
Deck 1 (yds) 387 500 662 410 407 198 438 160 591 3753  
Deck 2 (yds) 353 452 565 388 375 180 394 145 548 3400  
Deck 3 (yds) 313 414 526 360 353 155 368 138 501 3128  
Deck 4 (yds) 261 385 497 336 327 141 329 125 445 2846  
Deck 5 (yds) 232 339 472 304 289 136 296 111 402 2581  
Par 4 4 5 4 4 3 4 3 5 36  
HCP 10 10 10 10 10 10 10 10 10    
 
  10 11 12 13 14 15 16 17 18 in total
Deck 1 (yds) 420 602 354 428 251 474 652 221 436 3838  
Deck 2 (yds) 393 578 330 387 226 446 602 198 409 3569  
Deck 3 (yds) 382 550 304 378 206 420 584 171 383 3378  
Deck 4 (yds) 360 519 299 358 198 400 558 160 350 3202  
Deck 5 (yds) 317 496 270 321 169 379 535 130 323 2940  
Par 4 5 4 4 3 4 5 3 4 36 72
HCP 10 10 10 10 10 10 10 10 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Deck 1 7591 76.8 138
Deck 2 6969 73.6 135
Deck 3 6506 71.4 129 77.6 147
Deck 4 6048 69.4 120 74.9 140
Deck 5 5521 67.1 117 72 128