Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Spring Valley Golf Course

3441 Calaveras Rd
Milpitas, CA
408.262.1722
Visit Website

Scorecard: Spring Valley Golf Course

  1 2 3 4 5 6 7 8 9 out total
Blue 2B (yds) 361 192 308 174 320 515 188 439 417 2914  
Blue 2A (yds) 361 168 308 174 320 515 188 439 417 2890  
White 2B (yds) 346 176 300 158 310 504 160 415 409 2778  
White 2A (yds) 346 161 300 158 310 504 160 415 409 2763  
Silver 2B (yds) 327 167 284 150 290 485 138 402 405 2648  
Silver 2A (yds) 327 155 284 150 290 485 138 402 405 2636  
Red 2B (yds) 320 165 280 148 284 486 135 398 402 2618  
Red 2A (yds) 320 153 280 148 284 486 135 398 402 2606  
Par 4 3 4 3 4 5 3 4 4 34  
HCP 7 9 11 13 15 1 17 5 3    
 
  10 11 12 13 14 15 16 17 18 in total
Blue 2B (yds) 512 199 312 344 380 382 186 508 403 3226  
Blue 2A (yds) 512 199 312 344 380 382 186 508 403 3226  
White 2B (yds) 498 176 297 336 364 368 178 488 393 3098  
White 2A (yds) 498 176 297 336 364 368 178 488 393 3098  
Silver 2B (yds) 485 128 278 327 302 342 170 457 386 2875  
Silver 2A (yds) 485 128 278 327 302 342 170 457 386 2875  
Red 2B (yds) 481 124 276 324 300 338 168 453 383 2847  
Red 2A (yds) 481 124 276 324 300 338 168 453 383 2847  
Par 5 3 4 4 4 4 3 5 4 36 70
HCP 4 12 18 16 2 8 14 10 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 2B 6140 68.9 117
Blue 2A 6116 68.7 116
White 2B 5876 67.5 114 72.3 119
White 2A 5861 67.4 113 72.2 119
Silver 2B 5523 65.7 110
Silver 2A 5511 65.7 109
Red 2B 5465 70.1 115
Red 2A 5453 70 115