Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Silver Creek Valley Country Club

5460 Country Club Pkwy
San Jose, CA
408.239.5775
Visit Website

Scorecard: Standard

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 452 384 435 195 402 511 171 507 436 3493  
Blue (yds) 434 357 415 170 389 485 145 486 405 3286  
White (yds) 404 332 398 154 367 466 126 469 375 3091  
Silver (yds) 382 299 334 118 343 425 126 404 375 2806  
Red (yds) 358 266 334 98 292 400 108 404 313 2573  
Par 4 4 4 3 4 5 3 5 4 36  
HCP 5 11 1 13 7 15 17 9 3    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 446 500 237 410 370 184 521 414 391 3473  
Blue (yds) 428 482 205 370 364 172 461 392 380 3254  
White (yds) 406 456 175 348 330 154 437 335 366 3007  
Silver (yds) 389 456 175 308 315 144 430 335 343 2895  
Red (yds) 366 403 148 301 269 99 405 290 343 2624  
Par 4 5 3 4 4 3 5 4 4 36 72
HCP 6 18 4 10 8 2 16 14 12    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6966 73.6 137
Blue 6540 71.8 133 77.6 144
White 6098 69.6 129 75.1 138
Silver 5701 67.8 125 72.8 134
Red 5197 70.5 124

Scorecard: Par-71

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 452 384 435 195 402 511 171 507 436 3493  
Blue (yds) 434 357 415 170 389 485 145 486 405 3286  
White (yds) 404 332 398 154 367 466 126 469 375 3091  
Silver (yds) 382 299 334 118 343 425 126 404 375 2806  
Red (yds) 358 266 334 98 292 400 108 404 313 2573  
Par 4 4 4 3 4 5 3 5 4 36  
HCP 5 11 1 13 7 15 17 9 3    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 446 500 237 410 370 184 521 414 174 3256  
Blue (yds) 428 482 205 370 364 172 461 392 157 3031  
White (yds) 406 456 175 348 330 154 437 335 138 2779  
Silver (yds) 389 456 175 308 315 144 430 335 138 2690  
Red (yds) 366 403 148 301 269 99 405 290 125 2406  
Par 4 5 3 4 4 3 5 4 3 35 71
HCP 6 18 4 10 8 2 16 14 12    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6749 72.5 135
Blue 6317 70.8 131 76.3 141
White 5870 68.5 128 73.8 136
Silver 5496 66.8 124 71.7 132
Red 4979 69.3 121