Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Shadow Wood Country Club

22801 Oakwilde Blvd
Bonita Springs, FL
239.992.6616
Visit Website

Scorecard: South Course

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 507 465 197 444 164 429 592 340 458 3596  
Tee 2 (yds) 475 416 184 410 155 385 536 320 404 3285  
Tee 2/3 (yds) 472 375 182 408 151 385 477 317 362 3129  
Tee 3 (yds) 435 375 163 361 135 334 477 280 362 2922  
Tee 4 (yds) 405 329 147 314 126 300 426 247 317 2611  
Par 5 4 3 4 3 4 5 4 4 36  
HCP 9 1 17 7 11 15 5 13 3    
 
  10 11 12 13 14 15 16 17 18 in total
Tee 1 (yds) 449 130 429 607 434 420 383 232 559 3643  
Tee 2 (yds) 415 121 346 546 395 388 349 194 510 3264  
Tee 2/3 (yds) 410 121 344 477 349 385 347 175 507 3115  
Tee 3 (yds) 364 102 322 477 349 346 312 175 436 2883  
Tee 4 (yds) 306 96 303 415 304 289 272 156 418 2559  
Par 4 3 4 5 4 4 4 3 5 36 72
HCP 10 18 6 2 4 14 16 12 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 7239 75.3 137
Tee 2 6549 71.7 125
Tee 2/3 6244 70.6 123
Tee 3 5805 68.6 118 74.4 132
Tee 4 5170 70.4 120

Scorecard: North Course

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 488 352 208 446 455 576 424 183 423 3555  
Tee 2 (yds) 463 317 183 390 418 529 394 160 391 3245  
Tee 2/3 (yds) 460 314 165 385 371 463 391 158 390 3097  
Tee 3 (yds) 460 314 165 385 371 463 391 158 390 3097  
Gold (yds) 411 282 165 351 371 463 346 142 342 2873  
Tee 4 (yds) 372 244 146 319 330 419 314 127 288 2559  
Par 5 4 3 4 4 5 4 3 4 36  
HCP 9 13 15 7 1 5 3 17 11    
 
  10 11 12 13 14 15 16 17 18 in total
Tee 1 (yds) 384 453 596 221 391 424 138 407 508 3522  
Tee 2 (yds) 353 438 541 203 366 393 124 387 475 3280  
Tee 2/3 (yds) 347 405 482 182 362 353 120 381 471 3103  
Tee 3 (yds) 347 405 482 182 362 353 120 381 471 3103  
Gold (yds) 305 401 478 180 324 352 108 335 460 2943  
Tee 4 (yds) 276 356 429 161 297 320 93 311 427 2670  
Par 4 4 5 3 4 4 3 4 5 36 72
HCP 14 4 6 16 12 2 18 10 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 7077 74.3 139
Tee 2 6525 71.8 127
Tee 2/3 6200 70 121
Tee 3 6200 70.6 126
Gold 5816 68.5 122 74.4 134
Tee 4 5229 70.8 123

Scorecard: Preserve Course (in Fort Myers)

  1 2 3 4 5 6 7 8 9 out total
Tee 1 (yds) 365 500 345 220 365 220 550 375 368 3308  
Tee 2 (yds) 348 487 325 192 345 163 528 358 350 3096  
Tee 3 (yds) 343 482 320 170 320 158 523 353 327 2996  
Tee 4 (yds) 316 450 280 155 305 128 490 319 300 2743  
Tee 5 (yds) 245 387 225 130 260 104 430 260 250 2291  
Par 4 5 4 3 4 3 5 4 4 36  
HCP 9 3 5 15 13 17 1 7 11    
 
  10 11 12 13 14 15 16 17 18 in total
Tee 1 (yds) 400 540 160 400 365 474 435 210 495 3479  
Tee 2 (yds) 375 520 139 375 349 448 410 188 485 3289  
Tee 3 (yds) 352 515 134 370 344 405 383 161 470 3134  
Tee 4 (yds) 336 470 115 324 300 395 374 135 430 2879  
Tee 5 (yds) 280 420 75 270 290 350 310 131 405 2531  
Par 4 5 3 4 4 4 4 3 5 36 72
HCP 8 2 18 14 10 6 4 16 12    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tee 1 6787 74.1 144
Tee 2 6385 72.3 141
Tee 3 6130 71.1 129
Tee 4 5622 68.7 120 74.2 142
Tee 5 4822 69.9 119