Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Saugeen Golf Club

Bruce Country Rd # 3
Port Elgin, ON
519-389-4031
Visit Website

Scorecard: Legacy/Sunset

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 379 329 333 484 415 377 361 148 378 3204  
Gold (yds) 364 314 306 458 405 359 351 132 352 3041  
Blue (yds) 350 308 283 443 403 340 323 113 321 2884  
Red (yds) 334 294 267 432 394 328 273 107 270 2699  
Par 4 4 4 5 4 4 4 3 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 409 516 400 433 153 389 203 467 353 3323  
Gold (yds) 381 482 348 405 129 326 179 445 326 3021  
Blue (yds) 335 464 342 385 110 315 165 417 285 2818  
Red (yds) 320 452 335 330 102 302 156 403 274 2674  
Par 4 5 4 4 3 4 3 5 4 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6527 70.3 124
Gold 6062 68.7 119
Blue 5702 67.2 111
Red 5373 70.5 117

Scorecard: Legacy/Sunrise

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 379 329 333 484 415 377 361 140 378 3196  
Gold (yds) 364 314 286 458 405 359 351 132 352 3021  
Blue (yds) 350 308 283 443 403 340 323 113 321 2884  
Red (yds) 334 294 267 432 394 328 273 107 270 2699  
Par 4 4 4 5 4 4 4 3 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 325 510 406 343 177 418 200 472 348 3199  
Gold (yds) 315 467 377 334 164 359 180 455 327 2978  
Blue (yds) 305 450 335 307 138 344 150 438 285 2752  
Red (yds) 300 439 329 262 132 328 128 420 235 2573  
Par 4 5 4 4 3 4 3 5 4 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6395 70.2 131
Gold 5999 68.4 123
Blue 5636 67 115
Red 5272 69.9 122

Scorecard: Sunset/Sunrise

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 409 516 400 433 153 389 203 467 353 3323  
Gold (yds) 381 482 348 405 129 326 179 445 326 3021  
Blue (yds) 335 464 342 385 110 315 165 417 285 2818  
Red (yds) 320 452 335 330 102 302 156 403 274 2674  
Par 4 5 4 4 3 4 3 5 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 325 510 406 343 177 418 200 472 348 3199  
Gold (yds) 315 467 377 334 163 359 180 455 327 2977  
Blue (yds) 305 450 335 307 138 344 150 438 285 2752  
Red (yds) 300 439 329 262 132 325 128 420 235 2570  
Par 4 5 4 4 3 4 3 5 4 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6522
Gold 5998
Blue 5570
Red 5244

Scorecard: Sunset Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 409 516 400 433 153 389 203 467 353 3323  
Gold (yds) 381 482 348 405 129 326 179 445 326 3021  
Blue (yds) 335 464 342 385 110 315 165 417 285 2818  
Red (yds) 320 452 335 330 102 302 156 403 274 2674  
Par 4 5 4 4 3 4 3 5 4 36  
HCP 9 3 6 1 7 8 9 4 5    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3323
Gold 3021
Blue 2818
Red 2674

Scorecard: Legacy Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 379 329 333 489 415 377 361 148 378 3209  
Gold (yds) 364 314 286 458 405 359 351 135 352 3024  
Blue (yds) 350 308 283 443 375 340 323 123 321 2866  
Red (yds) 334 294 267 432 364 328 273 116 270 2678  
Par 4 4 4 5 4 4 4 3 4 36  
HCP 7 8 5 4 1 2 3 9 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3209
Gold 3024
Blue 2866
Red 2678

Scorecard: Sunrise Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 325 510 406 343 177 418 200 472 348 3199  
Gold (yds) 315 467 377 334 163 359 180 455 327 2977  
Blue (yds) 305 450 335 307 138 344 150 438 285 2752  
Red (yds) 300 439 329 262 132 328 128 420 235 2573  
White (yds) 0  
Par 4 5 4 4 3 4 3 5 4 36  
HCP 5 6 1 9 8 2 7 4 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3199
Gold 2977
Blue 2752
Red 2573
White 0