Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Saskatoon Golf & Country Club

865 Cartwright St W
Saskatoon, SK
306.933.1225
Visit Website

Scorecard: Saskatoon Golf & Country Club

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 380 519 521 456 324 184 450 155 433 3422  
Blue (yds) 353 480 491 431 308 175 409 134 406 3187  
White (yds) 334 446 461 384 294 144 373 111 364 2911  
Red (yds) 307 411 431 361 259 116 335 93 323 2636  
Par 4 5 5 4 4 3 4 3 4 36  
HCP 13 11 9 1 15 7 3 17 5    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 363 411 172 410 573 214 355 571 427 3496  
Blue (yds) 363 390 152 410 535 202 355 500 409 3316  
White (yds) 342 376 125 385 488 184 350 472 391 3113  
Red (yds) 309 330 96 354 410 147 333 448 330 2757  
Par 4 4 3 4 5 3 4 5 4 36 72
HCP 16 10 14 12 6 2 18 8 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6918 73.6 133 79 144
Blue 6503 71.3 127 76.4 139
White 6024 69.5 122 74.1 134
Red 5393 65.9 115 70.7 127

Scorecard: Saskatoon Golf & Country Club (4/12)

  1 2 3 4 5 6 7 8 9 out total
Black 4-12 (yds) 387 526 535 472 330 190 445 160 445 3490  
Blue 4-12 (yds) 361 493 500 444 311 177 410 140 415 3251  
White 4-12 (yds) 337 457 475 400 300 144 375 115 370 2973  
Red 4-12 (yds) 313 422 440 375 260 117 331 100 330 2688  
White/Red 4-12 (yds) 0  
Par 4 5 5 4 4 3 4 3 4 36  
HCP 13 11 9 1 15 7 3 17 5    
 
  10 11 12 13 14 15 16 17 18 in total
Black 4-12 (yds) 363 571 565 210 358 417 171 409 427 3491  
Blue 4-12 (yds) 347 514 520 190 351 388 155 388 407 3260  
White 4-12 (yds) 333 473 480 177 344 377 146 376 396 3102  
Red 4-12 (yds) 309 452 400 147 335 332 127 353 328 2783  
White/Red 4-12 (yds) 0  
Par 4 5 5 3 4 4 3 4 4 36 72
HCP 16 8 2 6 18 10 14 12 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 4-12 6981 73.5 133 79 144
Blue 4-12 6511 71.3 127 76.4 139
White 4-12 6075 69.5 122 74.1 134
Red 4-12 5471 68.9 115 70.7 126
White/Red 4-12 0