Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: 1 to 18
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 416 | 411 | 206 | 369 | 354 | 528 | 412 | 580 | 307 | 3583 | |
Middle (yds) | 490 | 380 | 548 | 284 | 144 | 392 | 191 | 464 | 409 | 3302 | |
Forward (yds) | 346 | 381 | 180 | 309 | 308 | 445 | 346 | 502 | 261 | 3078 | |
Front (yds) | 293 | 298 | 113 | 242 | 252 | 392 | 307 | 459 | 230 | 2586 | |
Par | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 37 | |
HCP | 3 | 1 | 13 | 17 | 15 | 11 | 7 | 9 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 155 | 423 | 206 | 491 | 440 | 432 | 373 | 543 | 163 | 3226 | |
Middle (yds) | 144 | 392 | 191 | 464 | 409 | 417 | 359 | 526 | 140 | 3042 | |
Forward (yds) | 127 | 373 | 162 | 414 | 372 | 327 | 310 | 426 | 133 | 2644 | |
Front (yds) | 108 | 325 | 134 | 362 | 328 | 327 | 310 | 426 | 85 | 2405 | |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | 72 |
HCP | 16 | 4 | 12 | 8 | 6 | 2 | 14 | 10 | 18 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6809 | 73.6 | 126 | ||
Middle | 6344 | 70.7 | 119 | ||
Forward | 5722 | 67.5 | 113 | 73.2 | 123 |
Front | 4991 | 68.3 | 114 |
Scorecard: 10 to 27
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 155 | 423 | 206 | 491 | 440 | 432 | 373 | 543 | 163 | 3226 | |
Middle (yds) | 144 | 392 | 191 | 464 | 409 | 417 | 359 | 526 | 140 | 3042 | |
Forward (yds) | 127 | 373 | 162 | 414 | 372 | 327 | 310 | 426 | 133 | 2644 | |
Front (yds) | 108 | 325 | 134 | 362 | 328 | 327 | 310 | 426 | 85 | 2405 | |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | |
HCP | 15 | 3 | 11 | 7 | 5 | 1 | 13 | 9 | 17 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 552 | 349 | 138 | 446 | 368 | 484 | 387 | 205 | 372 | 3301 | |
Middle (yds) | 493 | 320 | 128 | 430 | 355 | 465 | 371 | 174 | 340 | 3076 | |
Forward (yds) | 455 | 291 | 124 | 344 | 340 | 446 | 313 | 144 | 324 | 2781 | |
Front (yds) | 393 | 240 | 124 | 344 | 295 | 341 | 246 | 108 | 263 | 2354 | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 70 |
HCP | 6 | 12 | 18 | 2 | 8 | 14 | 4 | 10 | 16 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6527 | ||||
Middle | 6118 | ||||
Forward | 5425 | ||||
Front | 4759 |
Scorecard: 19 to 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 552 | 349 | 138 | 446 | 368 | 484 | 387 | 205 | 372 | 3301 | |
Middle (yds) | 493 | 320 | 128 | 430 | 355 | 465 | 371 | 174 | 340 | 3076 | |
Forward (yds) | 455 | 291 | 124 | 344 | 340 | 446 | 313 | 144 | 324 | 2781 | |
Front (yds) | 393 | 240 | 124 | 344 | 295 | 341 | 246 | 108 | 263 | 2354 | |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 6 | 12 | 18 | 2 | 8 | 14 | 4 | 10 | 16 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 416 | 411 | 206 | 369 | 354 | 528 | 412 | 580 | 307 | 3583 | |
Middle (yds) | 383 | 396 | 192 | 326 | 327 | 490 | 380 | 548 | 284 | 3326 | |
Forward (yds) | 346 | 381 | 180 | 309 | 308 | 445 | 346 | 502 | 261 | 3078 | |
Front (yds) | 293 | 298 | 113 | 242 | 252 | 392 | 307 | 459 | 230 | 2586 | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | 73 |
HCP | 3 | 1 | 13 | 17 | 15 | 11 | 7 | 9 | 5 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6884 | ||||
Middle | 6402 | ||||
Forward | 5859 | ||||
Front | 4940 |
Scorecard: 19-27 (9 holes)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 552 | 349 | 138 | 446 | 368 | 484 | 387 | 205 | 372 | 3301 | |
Middle (yds) | 493 | 320 | 128 | 430 | 355 | 465 | 371 | 174 | 340 | 3076 | |
Forward (yds) | 455 | 291 | 124 | 344 | 340 | 446 | 313 | 144 | 324 | 2781 | |
Front (yds) | 393 | 240 | 124 | 344 | 295 | 341 | 246 | 108 | 263 | 2354 | |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 3 | 6 | 9 | 1 | 4 | 7 | 2 | 5 | 8 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3301 | ||||
Middle | 3076 | ||||
Forward | 2781 | ||||
Front | 2354 |
Scorecard: 1-9 (9 holes)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 416 | 411 | 206 | 369 | 354 | 528 | 412 | 580 | 307 | 3583 | |
Middle (yds) | 383 | 396 | 192 | 326 | 327 | 490 | 380 | 548 | 284 | 3326 | |
Forward (yds) | 346 | 381 | 180 | 309 | 308 | 445 | 346 | 502 | 261 | 3078 | |
Front (yds) | 293 | 298 | 113 | 242 | 252 | 392 | 307 | 459 | 230 | 2586 | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 37 | |
HCP | 3 | 1 | 13 | 17 | 15 | 11 | 7 | 9 | 5 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3583 | 37.3 | 129 | ||
Middle | 3326 | 35.8 | 122 | ||
Forward | 3078 | 34.8 | 116 | 37.7 | 129 |
Front | 2586 | 34.4 | 115 |
Scorecard: 10-18 (9 holes)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 155 | 423 | 206 | 491 | 440 | 432 | 373 | 543 | 163 | 3226 | |
Middle (yds) | 144 | 392 | 191 | 464 | 409 | 417 | 359 | 526 | 140 | 3042 | |
Forward (yds) | 127 | 373 | 162 | 414 | 372 | 327 | 310 | 426 | 133 | 2644 | |
Front (yds) | 108 | 325 | 134 | 362 | 328 | 327 | 310 | 426 | 85 | 2405 | |
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | |
HCP | 16 | 4 | 12 | 8 | 6 | 2 | 14 | 10 | 18 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3226 | 36.3 | 123 | ||
Middle | 3042 | 34.9 | 116 | ||
Forward | 2644 | 32.7 | 110 | 35.5 | 117 |
Front | 2405 | 33.9 | 112 |