Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Lake/Valley
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 542 | 363 | 393 | 358 | 187 | 516 | 393 | 198 | 383 | 3333 | |
Blue (yds) | 519 | 334 | 360 | 337 | 182 | 507 | 383 | 134 | 370 | 3126 | |
White (yds) | 494 | 315 | 354 | 323 | 167 | 498 | 361 | 125 | 341 | 2978 | |
Red (yds) | 412 | 229 | 300 | 246 | 136 | 473 | 317 | 114 | 337 | 2564 | |
Flex (yds) | 0 | ||||||||||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | |
HCP | 4 | 5 | 1 | 6 | 9 | 3 | 7 | 8 | 2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 181 | 421 | 458 | 542 | 428 | 366 | 173 | 353 | 588 | 3510 | |
Blue (yds) | 171 | 398 | 434 | 520 | 396 | 342 | 157 | 343 | 547 | 3308 | |
White (yds) | 153 | 385 | 411 | 466 | 372 | 337 | 148 | 333 | 509 | 3114 | |
Red (yds) | 141 | 347 | 336 | 444 | 323 | 331 | 129 | 272 | 481 | 2804 | |
Flex (yds) | 0 | ||||||||||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 8 | 4 | 1 | 2 | 5 | 6 | 9 | 7 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6843 | 72.1 | 138 | ||
Blue | 6434 | 70.3 | 130 | ||
White | 6092 | 68.7 | 112 | 74.2 | 132 |
Red | 5368 | 70.9 | 125 | ||
Flex | 0 | 71.3 | 134 |
Scorecard: Mountain/Lake
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 399 | 414 | 471 | 171 | 356 | 392 | 413 | 210 | 612 | 3438 | |
Blue (yds) | 390 | 382 | 449 | 159 | 337 | 376 | 392 | 204 | 584 | 3273 | |
White (yds) | 381 | 364 | 442 | 152 | 315 | 369 | 366 | 162 | 541 | 3092 | |
Red (yds) | 318 | 304 | 415 | 139 | 287 | 312 | 296 | 156 | 484 | 2711 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |
HCP | 6 | 7 | 3 | 9 | 1 | 5 | 4 | 8 | 2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 542 | 363 | 393 | 358 | 187 | 516 | 393 | 198 | 383 | 3333 | |
Blue (yds) | 519 | 334 | 360 | 337 | 182 | 507 | 383 | 134 | 370 | 3126 | |
White (yds) | 494 | 315 | 354 | 323 | 167 | 498 | 361 | 125 | 341 | 2978 | |
Red (yds) | 412 | 229 | 300 | 246 | 136 | 473 | 317 | 114 | 337 | 2564 | |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 4 | 5 | 1 | 6 | 9 | 3 | 7 | 8 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6771 | 72.4 | 136 | ||
Blue | 6399 | 70.7 | 129 | ||
White | 6070 | 69 | 123 | 74.5 | 138 |
Red | 5275 | 70.7 | 121 |
Scorecard: Valley/Mountain
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 181 | 421 | 458 | 542 | 428 | 366 | 173 | 353 | 588 | 3510 | |
Blue (yds) | 171 | 398 | 434 | 520 | 396 | 342 | 157 | 343 | 547 | 3308 | |
White (yds) | 153 | 385 | 411 | 466 | 372 | 337 | 148 | 333 | 509 | 3114 | |
Red (yds) | 141 | 347 | 336 | 444 | 323 | 331 | 129 | 272 | 481 | 2804 | |
Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | |
HCP | 8 | 4 | 1 | 2 | 5 | 6 | 9 | 7 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 399 | 414 | 471 | 171 | 356 | 392 | 413 | 210 | 612 | 3438 | |
Blue (yds) | 390 | 382 | 449 | 159 | 337 | 376 | 392 | 204 | 584 | 3273 | |
White (yds) | 381 | 364 | 442 | 152 | 315 | 369 | 366 | 162 | 541 | 3092 | |
Red (yds) | 318 | 304 | 415 | 139 | 287 | 312 | 296 | 156 | 484 | 2711 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
HCP | 6 | 7 | 3 | 9 | 1 | 5 | 4 | 8 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6948 | 72.5 | 136 | ||
Blue | 6581 | 70.8 | 130 | ||
White | 6206 | 68.9 | 121 | 75.5 | 142 |
Red | 5515 | 72 | 129 |