Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Otter Creek Golf Course

11522 E 50 N
Columbus, IN
812.579.5227
Visit Website

Scorecard: North to West

  1 2 3 4 5 6 7 8 9 out total
Tour (yds) 552 425 207 416 616 390 458 195 469 3728  
Championship (yds) 528 405 187 405 584 370 404 175 427 3485  
Back (yds) 508 396 168 396 559 327 396 156 414 3320  
Middle (yds) 460 361 123 363 484 296 360 113 374 2934  
Forward (yds) 448 355 108 289 472 284 348 111 332 2747  
Par 5 4 3 4 5 4 4 3 4 36  
HCP 4 6 8 3 1 7 5 9 2    
 
  10 11 12 13 14 15 16 17 18 in total
Tour (yds) 472 341 425 191 522 210 465 419 576 3621  
Championship (yds) 458 321 375 171 512 192 447 387 549 3412  
Back (yds) 440 307 357 151 482 172 433 370 505 3217  
Middle (yds) 393 273 325 105 409 124 395 329 403 2756  
Forward (yds) 381 261 313 93 397 112 351 317 391 2616  
Par 4 4 4 3 5 3 4 4 5 36 72
HCP 1 9 7 8 6 5 2 4 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tour 7349 75.7 136
Championship 6897 73.8 130
Back 6537 72.2 128
Middle 5690 68.3 124 73.2 132
Forward 5363 71.2 120

Scorecard: East to North

  1 2 3 4 5 6 7 8 9 out total
Tour (yds) 423 219 366 349 581 172 464 528 444 3546  
Championship (yds) 405 195 340 333 566 160 440 510 424 3373  
Back (yds) 380 159 320 319 533 150 395 480 362 3098  
Middle (yds) 335 120 270 263 450 99 345 435 330 2647  
Forward (yds) 323 108 255 251 438 87 333 426 318 2539  
Par 4 3 4 4 5 3 4 5 4 36  
HCP 5 7 6 8 1 9 5 9 2    
 
  10 11 12 13 14 15 16 17 18 in total
Tour (yds) 552 425 207 416 616 390 458 195 469 3728  
Championship (yds) 528 405 187 405 584 370 404 175 427 3485  
Back (yds) 508 396 168 396 559 327 396 156 414 3320  
Middle (yds) 460 361 123 363 484 296 360 113 374 2934  
Forward (yds) 448 355 108 289 472 284 348 111 332 2747  
Par 5 4 3 4 5 4 4 3 4 36 72
HCP 4 6 8 3 1 7 5 9 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tour 7274 75.8 132
Championship 6858 73.6 130
Back 6418 71.3 128
Middle 5581 67.9 126 72.8 126
Forward 5286 70.7 120

Scorecard: West to East

  1 2 3 4 5 6 7 8 9 out total
Tour (yds) 472 341 425 191 522 210 465 419 576 3621  
Championship (yds) 458 321 375 171 512 192 447 387 549 3412  
Back (yds) 440 307 357 151 482 172 433 370 505 3217  
Middle (yds) 393 273 325 105 409 124 395 329 403 2756  
Forward (yds) 381 261 313 93 397 112 351 317 391 2616  
Par 4 4 4 3 5 3 4 4 5 36  
HCP 1 9 7 8 6 5 2 4 3    
 
  10 11 12 13 14 15 16 17 18 in total
Tour (yds) 423 219 366 349 581 172 464 528 444 3546  
Championship (yds) 405 195 340 333 566 160 440 510 424 3373  
Back (yds) 380 159 320 319 533 150 395 480 525 3261  
Middle (yds) 335 120 270 263 450 99 345 435 330 2647  
Forward (yds) 323 108 255 251 438 87 333 426 318 2539  
Par 4 3 4 4 5 3 4 5 4 36 72
HCP 5 7 6 8 1 9 2 4 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tour 7167 75.1 132
Championship 6785 73.2 131
Back 6478 71.2 124
Middle 5403 67.1 118 71.6 128
Forward 5155 71.3 123

Scorecard: North 9

  1 2 3 4 5 6 7 8 9 out total
Tour (yds) 552 425 207 416 616 390 458 195 469 3728  
Championship (yds) 528 405 187 405 584 370 404 175 427 3485  
Back (yds) 508 396 168 396 559 327 396 156 414 3320  
Middle (yds) 460 361 123 363 484 296 360 113 374 2934  
Forward (yds) 448 355 108 289 472 284 348 111 332 2747  
Par 5 4 3 4 5 4 4 3 4 36  
HCP 4 6 8 3 1 7 5 9 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tour 3728
Championship 3485
Back 3320
Middle 2934
Forward 2747

Scorecard: West 9

  1 2 3 4 5 6 7 8 9 out total
Tour (yds) 472 341 425 191 522 210 465 419 576 3621  
Championship (yds) 458 321 375 171 512 192 447 387 549 3412  
Back (yds) 440 307 357 151 482 172 433 370 505 3217  
Middle (yds) 393 273 325 105 409 124 395 329 403 2756  
Forward (yds) 381 261 313 93 397 112 351 317 391 2616  
Par 4 4 4 3 5 3 4 4 5 36  
HCP 1 9 7 8 6 5 2 4 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tour 3621
Championship 3412
Back 3217
Middle 2756
Forward 2616

Scorecard: East 9

  1 2 3 4 5 6 7 8 9 out total
Tour (yds) 423 219 366 349 581 172 464 528 444 3546  
Championship (yds) 405 195 340 333 566 160 440 510 424 3373  
Back (yds) 380 159 320 319 533 150 395 480 362 3098  
Middle (yds) 335 120 270 263 450 99 345 435 330 2647  
Forward (yds) 323 108 255 251 438 87 333 426 318 2539  
Par 4 3 4 4 5 3 4 5 4 36  
HCP 5 7 6 8 1 9 2 4 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tour 3546
Championship 3373
Back 3098
Middle 2647
Forward 2539