Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Old Oakland Golf Club

11611 E 75th St
Indianapolis, IN
317.823.4791
Visit Website

Scorecard: East to West

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 420 418 388 420 244 409 560 154 578 3591  
Silver (yds) 405 407 381 405 217 390 550 154 553 3462  
White (yds) 371 363 362 384 194 374 531 143 542 3264  
Red (yds) 325 330 328 342 153 359 503 127 481 2948  
Green (yds) 325 330 328 342 153 359 503 127 481 2948  
Gold (yds) 300 292 317 333 124 317 452 114 471 2720  
Par 4 4 4 4 3 4 5 3 5 36  
HCP 5 11 13 9 15 7 1 17 3    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 405 385 359 171 403 416 469 172 601 3381  
Silver (yds) 380 370 354 171 385 410 442 164 548 3224  
White (yds) 376 358 319 158 362 382 412 151 528 3046  
Red (yds) 323 349 303 138 312 371 367 120 472 2755  
Green (yds) 323 349 303 138 312 371 367 114 472 2749  
Gold (yds) 316 305 257 130 304 332 344 77 437 2502  
Par 4 4 4 4 3 5 4 3 5 36 72
HCP 8 10 12 18 6 14 2 16 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6972 73.7 136
Silver 6686 72.6 135
White 6310 70.7 128
Red 5703 72.7 128
Green 5697 67.8 122
Gold 5222 70.3 126

Scorecard: West to South

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 405 385 359 171 403 416 469 172 601 3381  
Silver (yds) 380 370 354 171 385 410 442 164 548 3224  
White (yds) 376 358 319 158 362 382 412 151 528 3046  
Red (yds) 323 349 303 138 312 371 367 120 472 2755  
Green (yds) 323 349 303 138 312 371 367 114 472 2749  
Gold (yds) 316 305 257 130 304 332 344 77 437 2502  
Par 4 4 4 3 4 4 5 3 5 36  
HCP 7 9 11 17 5 13 1 15 3    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 428 388 400 427 186 524 391 169 579 3492  
Silver (yds) 410 388 391 398 176 516 357 169 530 3335  
White (yds) 398 363 375 374 165 506 332 147 515 3175  
Red (yds) 375 341 360 351 140 432 281 132 495 2907  
Green (yds) 375 341 355 351 133 432 281 132 495 2895  
Gold (yds) 338 297 317 299 115 410 260 110 438 2584  
Par 4 4 4 4 3 5 4 3 5 36 72
HCP 8 12 10 6 16 2 14 18 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6873 73.3 138
Silver 6559 71.8 130
White 6221 70.4 127
Red 5662 72.8 128
Green 5644 67.9 123
Gold 5086 69.6 126

Scorecard: Old Course

  1 2 3 4 5 6 7 8 9 out total
White (yds) 0  
Default (yds) 0  
Par 0  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
White (yds) 0  
Default (yds) 0  
Par 0 0
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
White 0 70.4 123
Default 0

Scorecard: South to East

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 428 388 400 427 186 524 391 169 579 3492  
Silver (yds) 410 388 391 398 176 516 357 169 530 3335  
White (yds) 398 363 375 374 165 506 332 147 515 3175  
Red (yds) 375 341 360 351 140 432 281 132 495 2907  
Green (yds) 375 341 355 351 133 432 281 132 495 2895  
Gold (yds) 338 297 317 299 115 410 260 110 438 2584  
Par 4 4 4 4 3 5 4 3 5 36  
HCP 7 11 9 5 15 1 13 17 3    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 420 418 388 420 244 409 560 154 578 3591  
Silver (yds) 405 407 381 405 217 390 550 154 553 3462  
White (yds) 371 363 362 384 194 374 531 143 542 3264  
Red (yds) 325 330 328 342 153 359 503 127 481 2948  
Green (yds) 325 330 328 342 153 359 503 127 481 2948  
Gold (yds) 300 292 317 333 124 317 452 114 471 2720  
Par 4 4 4 4 3 4 5 3 5 36 72
HCP 6 12 14 10 16 8 2 18 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7083 73.7 132
Silver 6797 72.4 129
White 6439 70.5 128
Red 5855 72.7 129
Green 5843 67.6 122
Gold 5304 70.1 120

Scorecard: South 9

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 428 388 400 427 186 524 391 169 579 3492  
Silver (yds) 410 388 391 398 176 516 357 169 530 3335  
White (yds) 398 363 375 374 165 506 332 147 515 3175  
Red (yds) 375 341 360 351 140 432 281 132 495 2907  
Green (yds) 375 341 355 351 133 432 281 132 495 2895  
Gold (yds) 338 297 317 299 115 410 260 110 438 2584  
Par 4 4 4 4 3 5 4 3 5 36  
HCP 4 6 5 3 8 1 7 9 2    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 0  
Silver (yds) 0  
White (yds) 0  
Red (yds) 0  
Green (yds) 0  
Gold (yds) 0  
Par 0 36
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3492
Silver 3335
White 3175
Red 2907
Green 2895
Gold 2584

Scorecard: East 9

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 420 418 388 420 244 409 560 154 578 3591  
Silver (yds) 405 407 381 405 217 390 550 154 553 3462  
White (yds) 371 363 362 384 194 374 531 143 542 3264  
Green (yds) 325 330 328 342 153 359 503 127 481 2948  
Red (yds) 325 330 328 342 153 359 503 127 481 2948  
Gold (yds) 300 292 317 333 124 317 452 114 471 2720  
Par 4 4 4 4 3 4 5 3 5 36  
HCP 3 6 7 5 8 4 1 9 2    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 0  
Silver (yds) 0  
White (yds) 0  
Green (yds) 0  
Red (yds) 0  
Gold (yds) 0  
Par 0 36
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3591
Silver 3462
White 3264
Green 2948
Red 2948
Gold 2720

Scorecard: West 9

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 405 385 359 171 403 416 469 172 601 3381  
Silver (yds) 380 370 354 171 385 410 442 164 548 3224  
White (yds) 376 358 319 158 362 382 412 151 528 3046  
Red (yds) 323 349 303 138 312 371 367 120 472 2755  
Green (yds) 323 349 303 138 312 371 367 114 472 2749  
Gold (yds) 316 305 257 130 304 332 344 77 437 2502  
Par 4 4 4 3 4 4 5 3 5 36  
HCP 4 5 6 9 3 7 1 8 2    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 0  
Silver (yds) 0  
White (yds) 0  
Red (yds) 0  
Green (yds) 0  
Gold (yds) 0  
Par 0 36
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 3381
Silver 3224 35.2 127
White 3046
Red 2755
Green 2749
Gold 2502