Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Mohawk Park Golf Course

5223 East 41st St. North
Tulsa, OK
918-425-6871
Visit Website

Scorecard: Pecan Valley

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 165 285 185 347 400 164 357 168 404 2475  
White (yds) 150 271 174 329 378 143 277 159 317 2198  
Gold (yds) 135 255 150 313 355 135 258 123 323 2047  
Red (yds) 123 228 130 288 329 119 249 110 293 1869  
Par 3 4 3 4 4 3 4 3 4 32  
HCP 7 9 13 11 1 17 5 15 3    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 535 175 378 368 408 527 165 410 379 3345  
White (yds) 515 155 328 355 355 508 150 370 354 3090  
Gold (yds) 475 140 290 335 330 492 130 350 334 2876  
Red (yds) 465 131 265 320 295 440 124 325 324 2689  
Par 5 3 4 4 4 5 3 4 4 36 68
HCP 4 18 14 10 8 6 16 2 12    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 5820 67.5 120
White 5288 65.2 108
Gold 4923 63.4 103
Red 4558 66.4 112

Scorecard: Woodbine

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 355 382 421 152 520 438 208 412 519 3407  
Maroon (yds) 345 371 385 145 520 427 200 382 503 3278  
Silver (yds) 345 371 386 140 496 418 194 381 503 3234  
Green (yds) 335 351 370 137 510 417 176 377 490 3163  
Grey (yds) 305 273 320 115 415 335 160 315 402 2640  
Silver (yds) 305 273 320 115 415 335 160 315 402 2640  
Par 4 4 4 3 5 4 3 4 5 36  
HCP 13 11 9 17 7 1 5 15 3    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 395 494 351 437 316 380 455 171 449 3448  
Maroon (yds) 390 475 298 420 284 348 440 167 410 3232  
Silver (yds) 382 472 304 425 286 345 445 161 428 3248  
Green (yds) 380 470 288 410 274 343 435 157 400 3157  
Grey (yds) 294 430 283 302 260 312 308 130 315 2634  
Silver (yds) 294 420 283 302 260 312 308 130 315 2624  
Par 4 5 4 4 4 4 4 3 4 36 72
HCP 6 10 18 4 12 14 2 16 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6855 72.8 122
Maroon 6510 70.7 117
Silver 6482 73.9 127
Green 6320 70 116
Grey 5274 70.8 118
Silver 5264 70.8 118