Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Magnolia Point Golf & Country Club

3670 Clubhouse Dr
Green Cove Springs, FL
904.531.9784
Visit Website
@imavex

Scorecard: Red to White

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 387 531 136 396 555 328 358 177 355 3223  
White (yds) 368 481 130 361 530 296 321 145 344 2976  
Green (yds) 312 439 116 346 490 286 310 132 295 2726  
Red (yds) 268 434 83 300 465 267 288 112 293 2510  
Gold (yds) 200 420 78 295 439 257 280 87 288 2344  
Par 4 5 3 4 5 4 4 3 4 36  
HCP 9 3 15 7 1 17 11 13 5    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 452 132 371 528 419 206 430 566 390 3494  
White (yds) 414 123 337 494 387 169 398 521 370 3213  
Green (yds) 375 114 308 432 364 145 371 454 343 2906  
Red (yds) 364 112 301 427 356 141 366 449 341 2857  
Gold (yds) 300 103 295 402 286 109 331 409 268 2503  
Par 4 3 4 5 4 3 4 4 4 35 71
HCP 4 18 14 6 12 16 10 2 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6717 72.9 137
White 6189 70.2 128
Green 5632 67.7 118 73.3 130
Red 5367 71.9 125
Gold 4847 70 118

Scorecard: White to Blue

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 452 132 371 528 419 206 430 566 390 3494  
White (yds) 414 123 337 494 387 169 398 521 370 3213  
Green (yds) 375 114 308 432 364 145 371 454 343 2906  
Red (yds) 364 112 301 427 356 141 366 449 341 2857  
Gold (yds) 300 103 295 402 286 109 331 409 268 2503  
Par 4 3 4 5 4 3 4 5 4 36  
HCP 3 17 13 5 11 15 9 1 3    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 406 388 509 375 174 545 358 155 392 3302  
White (yds) 344 382 339 470 334 155 500 131 368 3023  
Green (yds) 354 329 463 327 142 464 325 111 328 2843  
Red (yds) 356 321 428 294 101 455 319 110 319 2703  
Gold (yds) 306 276 413 289 98 400 285 101 313 2481  
Par 4 4 4 5 4 3 5 3 4 36 72
HCP 2 16 8 12 14 4 6 18 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6796 73.1 135
White 6236 70.1 126
Green 5749 68.1 120 73.6 127
Red 5560 66.9 116 72 125
Gold 4984 69.2 119

Scorecard: Blue to Red

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 406 388 509 375 174 545 358 155 392 3302  
White (yds) 382 339 470 334 155 500 338 131 368 3017  
Green (yds) 354 329 463 327 142 464 325 111 328 2843  
Red (yds) 356 321 428 294 101 455 319 110 319 2703  
Gold (yds) 306 276 413 289 98 400 285 101 313 2481  
Par 4 4 5 4 3 5 4 3 4 36  
HCP 1 15 7 11 13 3 5 17 9    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 387 531 136 396 555 328 358 177 355 3223  
White (yds) 368 481 130 361 530 296 321 145 344 2976  
Green (yds) 312 439 116 346 490 286 310 132 295 2726  
Red (yds) 268 434 83 300 465 267 288 112 293 2510  
Gold (yds) 200 420 78 295 439 257 280 87 288 2344  
Par 4 5 3 4 5 4 4 3 4 36 72
HCP 10 4 16 8 2 18 12 14 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6525 72 141
White 5993 69.5 128
Green 5569 67.3 120 73.2 131
Red 5213 71.3 127
Gold 4825 69.6 122

Scorecard: Modified Rotation - W/R/B

  1 2 3 4 5 6 7 8 9 out total
Blue (yds) 452 132 371 528 419 206 430 566 390 3494  
White (yds) 414 123 337 494 387 169 398 521 370 3213  
Green (yds) 375 14 308 432 364 145 371 454 343 2806  
Red (yds) 364 112 301 427 356 141 366 449 341 2857  
Gold (yds) 300 103 295 402 286 109 331 409 268 2503  
Par 4 3 4 5 4 3 4 5 4 36  
HCP 2 9 7 3 6 8 5 1 4    
 
  10 11 12 13 14 15 16 17 18 in total
Blue (yds) 355 406 388 509 375 174 545 155 392 3299  
White (yds) 344 382 339 470 334 155 500 131 368 3023  
Green (yds) 295 354 329 463 327 142 464 111 328 2813  
Red (yds) 293 356 321 428 294 101 455 110 319 2677  
Gold (yds) 288 306 276 413 289 98 400 101 313 2484  
Par 4 4 4 5 4 3 5 3 4 36 72
HCP 3 1 8 4 6 7 2 9 5    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Blue 6793
White 6236
Green 5619
Red 5534
Gold 4987