Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Desert to Oak
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 358 | 562 | 201 | 452 | 367 | 581 | 339 | 156 | 438 | 3454 | |
Blue (yds) | 327 | 519 | 176 | 422 | 352 | 555 | 334 | 152 | 405 | 3242 | |
White (yds) | 299 | 468 | 140 | 396 | 319 | 529 | 286 | 117 | 379 | 2933 | |
Gold (yds) | 276 | 432 | 96 | 329 | 286 | 445 | 244 | 86 | 373 | 2567 | |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 17 | 7 | 9 | 1 | 13 | 5 | 11 | 15 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 382 | 606 | 213 | 370 | 185 | 371 | 513 | 152 | 562 | 3354 | |
Blue (yds) | 361 | 583 | 162 | 350 | 164 | 356 | 486 | 122 | 513 | 3097 | |
White (yds) | 334 | 553 | 148 | 316 | 143 | 316 | 446 | 103 | 477 | 2836 | |
Gold (yds) | 309 | 519 | 126 | 286 | 111 | 286 | 424 | 84 | 424 | 2569 | |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | 72 |
HCP | 12 | 2 | 8 | 14 | 16 | 6 | 10 | 18 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6808 | 72.1 | 136 | ||
Blue | 6339 | 70.1 | 130 | ||
White | 5769 | 68.2 | 119 | 72.2 | 120 |
Gold | 5136 | 65.5 | 110 | 68.9 | 113 |
Scorecard: Oak to Quarry
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 382 | 606 | 213 | 370 | 185 | 371 | 513 | 152 | 562 | 3354 | |
Blue (yds) | 361 | 583 | 162 | 350 | 164 | 356 | 486 | 122 | 513 | 3097 | |
White (yds) | 334 | 553 | 148 | 316 | 143 | 316 | 446 | 103 | 477 | 2836 | |
Gold (yds) | 309 | 519 | 126 | 286 | 111 | 286 | 424 | 84 | 424 | 2569 | |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | |
HCP | 11 | 1 | 7 | 13 | 15 | 5 | 9 | 17 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 440 | 220 | 443 | 573 | 415 | 184 | 448 | 391 | 532 | 3646 | |
Blue (yds) | 408 | 203 | 415 | 548 | 382 | 167 | 419 | 365 | 492 | 3399 | |
White (yds) | 379 | 137 | 385 | 487 | 360 | 176 | 395 | 339 | 459 | 3117 | |
Gold (yds) | 353 | 111 | 358 | 468 | 329 | 135 | 367 | 291 | 426 | 2838 | |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 6 | 12 | 14 | 8 | 10 | 4 | 16 | 2 | 18 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7000 | 74 | 135 | ||
Blue | 6496 | 71.6 | 132 | ||
White | 5953 | 69.2 | 122 | 75.1 | 137 |
Gold | 5407 | 67 | 111 | 71.9 | 129 |
Scorecard: Desert to Quarry
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 440 | 220 | 443 | 573 | 415 | 184 | 448 | 391 | 532 | 3646 | |
Blue (yds) | 408 | 203 | 415 | 548 | 382 | 167 | 419 | 365 | 492 | 3399 | |
White (yds) | 299 | 468 | 140 | 396 | 319 | 529 | 286 | 117 | 379 | 2933 | |
Gold (yds) | 353 | 111 | 358 | 468 | 329 | 135 | 367 | 291 | 426 | 2838 | |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 17 | 7 | 9 | 1 | 13 | 5 | 11 | 15 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 358 | 562 | 201 | 452 | 367 | 581 | 339 | 156 | 438 | 3454 | |
Blue (yds) | 408 | 203 | 415 | 548 | 382 | 167 | 419 | 365 | 492 | 3399 | |
White (yds) | 379 | 137 | 385 | 487 | 360 | 176 | 395 | 339 | 459 | 3117 | |
Gold (yds) | 276 | 432 | 96 | 329 | 286 | 445 | 244 | 86 | 373 | 2567 | |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 6 | 12 | 14 | 8 | 10 | 4 | 16 | 2 | 18 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7100 | 74.2 | 139 | ||
Blue | 6798 | 72 | 136 | ||
White | 6050 | 69.7 | 125 | 73.9 | 129 |
Gold | 5405 | 67.2 | 118 | 70.8 | 118 |
Scorecard: Desert 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 358 | 562 | 201 | 452 | 367 | 581 | 339 | 156 | 438 | 3454 | |
Blue (yds) | 327 | 519 | 176 | 422 | 352 | 555 | 334 | 152 | 405 | 3242 | |
White (yds) | 299 | 468 | 140 | 396 | 319 | 529 | 286 | 117 | 379 | 2933 | |
Gold (yds) | 276 | 432 | 96 | 329 | 286 | 445 | 244 | 86 | 373 | 2567 | |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 9 | 4 | 5 | 1 | 7 | 3 | 6 | 8 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3454 | ||||
Blue | 3242 | ||||
White | 2933 | ||||
Gold | 2567 |
Scorecard: Oak 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 382 | 606 | 213 | 370 | 185 | 371 | 513 | 152 | 562 | 3354 | |
Blue (yds) | 361 | 583 | 162 | 350 | 164 | 356 | 486 | 122 | 513 | 3097 | |
White (yds) | 334 | 553 | 148 | 316 | 143 | 316 | 446 | 103 | 477 | 2836 | |
Gold (yds) | 309 | 519 | 126 | 286 | 111 | 286 | 424 | 84 | 424 | 2569 | |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 36 | |
HCP | 6 | 1 | 4 | 7 | 8 | 3 | 5 | 9 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3354 | ||||
Blue | 3097 | ||||
White | 2836 | ||||
Gold | 2569 |
Scorecard: Quarry 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 440 | 220 | 443 | 573 | 415 | 184 | 448 | 391 | 532 | 3646 | |
Blue (yds) | 408 | 203 | 415 | 548 | 382 | 167 | 419 | 365 | 492 | 3399 | |
White (yds) | 379 | 137 | 385 | 487 | 360 | 176 | 395 | 339 | 459 | 3117 | |
Gold (yds) | 353 | 111 | 358 | 468 | 329 | 135 | 367 | 291 | 426 | 2838 | |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | |
HCP | 3 | 6 | 7 | 4 | 5 | 2 | 8 | 1 | 9 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 3646 | ||||
Blue | 3399 | ||||
White | 3117 | ||||
Gold | 2838 |