Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Laurel Oak Country Club

2700 Gary Player Blvd
Sarasota, FL
941 378 3600
Visit Website

Scorecard: East Course

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 416 400 205 528 370 230 355 460 501 3465  
Gold (yds) 403 380 173 495 334 186 338 420 482 3211  
Green (yds) 357 380 173 460 307 164 338 384 482 3045  
Blue (yds) 357 349 163 460 307 164 330 384 461 2975  
Red (yds) 337 324 121 423 272 136 287 343 439 2682  
White (yds) 305 292 114 377 239 86 278 284 362 2337  
Par 4 4 3 5 4 3 4 4 5 36  
HCP 13 9 17 3 11 15 7 1 5    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 458 360 391 180 408 410 546 154 503 3410  
Gold (yds) 408 334 366 157 388 381 518 148 493 3193  
Green (yds) 388 334 346 157 388 351 461 148 493 3066  
Blue (yds) 388 309 346 136 381 351 461 131 454 2957  
Red (yds) 364 286 282 117 304 314 406 120 433 2626  
White (yds) 325 247 257 83 283 283 360 94 404 2336  
Par 4 4 4 3 4 4 5 3 5 36 72
HCP 4 14 12 16 10 6 2 18 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6875 73.6 136
Gold 6404 71 126
Green 6111 70.4 124
Blue 5932 69.1 119
Red 5308 70.7 123
White 4673 67.2 113

Scorecard: West Course (6/11)

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 365 440 331 536 164 358 183 596 441 3414  
Gold (yds) 344 384 312 501 147 343 162 541 376 3110  
Blue (yds) 315 348 303 468 136 326 142 507 350 2895  
Red (yds) 283 318 294 437 113 312 109 493 322 2681  
White (yds) 260 282 255 390 95 271 96 450 289 2388  
Par 4 4 4 5 3 4 3 5 4 36  
HCP 9 7 11 1 15 17 13 3 5    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 442 182 379 544 415 372 165 582 439 3520  
Gold (yds) 404 165 349 515 372 344 148 560 402 3259  
Blue (yds) 380 145 318 487 343 330 140 473 385 3001  
Red (yds) 342 125 286 465 330 300 125 398 343 2714  
White (yds) 260 93 247 397 250 263 110 369 270 2259  
Par 4 3 4 5 4 4 3 5 4 36 72
HCP 4 12 10 6 16 14 18 2 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6934 74.2 146
Gold 6369 71.6 136
Blue 5896 69.5 127
Red 5395 72.2 127
White 4647 67.6 120