Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Spring to Lake
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 361 | 359 | 211 | 433 | 538 | 174 | 425 | 342 | 512 | 3355 | |
White (yds) | 342 | 337 | 172 | 411 | 511 | 123 | 408 | 318 | 478 | 3100 | |
Gold (yds) | 264 | 302 | 158 | 342 | 414 | 122 | 350 | 252 | 424 | 2628 | |
Red (yds) | 264 | 263 | 150 | 342 | 414 | 113 | 350 | 252 | 419 | 2567 | |
Green (yds) | 264 | 263 | 150 | 278 | 368 | 113 | 350 | 252 | 355 | 2393 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |
HCP | 7 | 6 | 8 | 1 | 2 | 9 | 3 | 5 | 4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 417 | 507 | 329 | 173 | 493 | 370 | 322 | 170 | 398 | 3179 | |
White (yds) | 405 | 465 | 321 | 157 | 480 | 350 | 314 | 160 | 382 | 3034 | |
Gold (yds) | 376 | 416 | 315 | 147 | 467 | 306 | 308 | 142 | 348 | 2825 | |
Red (yds) | 354 | 416 | 309 | 137 | 454 | 306 | 302 | 132 | 348 | 2758 | |
Green (yds) | 306 | 368 | 239 | 108 | 454 | 262 | 249 | 132 | 300 | 2418 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
HCP | 2 | 5 | 4 | 8 | 7 | 3 | 6 | 9 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6534 | 71.9 | 127 | ||
White | 6134 | 69.9 | 121 | 76.5 | 126 |
Gold | 5453 | 66.9 | 118 | 72.7 | 118 |
Red | 5325 | 71.8 | 116 | ||
Green | 4811 | 68.6 | 114 |
Scorecard: Peak to Lake
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 384 | 333 | 358 | 192 | 464 | 382 | 468 | 175 | 565 | 3321 | |
White (yds) | 376 | 323 | 348 | 163 | 438 | 372 | 396 | 155 | 545 | 3116 | |
Gold (yds) | 370 | 316 | 341 | 143 | 340 | 365 | 353 | 150 | 471 | 2849 | |
Red (yds) | 364 | 309 | 334 | 143 | 340 | 358 | 353 | 145 | 471 | 2817 | |
Green (yds) | 299 | 247 | 268 | 143 | 340 | 299 | 306 | 145 | 388 | 2435 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | |
HCP | 4 | 7 | 5 | 8 | 3 | 6 | 1 | 9 | 2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 417 | 507 | 329 | 173 | 493 | 370 | 322 | 170 | 398 | 3179 | |
White (yds) | 405 | 465 | 321 | 157 | 480 | 350 | 314 | 160 | 382 | 3034 | |
Gold (yds) | 376 | 416 | 315 | 147 | 467 | 306 | 308 | 142 | 348 | 2825 | |
Red (yds) | 354 | 416 | 309 | 137 | 454 | 306 | 302 | 132 | 348 | 2758 | |
Green (yds) | 306 | 368 | 239 | 108 | 454 | 262 | 249 | 132 | 300 | 2418 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
HCP | 2 | 5 | 4 | 8 | 7 | 3 | 6 | 9 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6500 | 71.3 | 129 | ||
White | 6150 | 69.7 | 125 | 75.6 | 126 |
Gold | 5674 | 67.5 | 120 | 73 | 120 |
Red | 5575 | 72.4 | 119 | ||
Green | 4853 | 68.2 | 113 |
Scorecard: Spring to Mountain
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 361 | 359 | 211 | 433 | 538 | 174 | 425 | 342 | 512 | 3355 | |
White (yds) | 342 | 337 | 172 | 411 | 511 | 123 | 408 | 318 | 478 | 3100 | |
Gold (yds) | 264 | 302 | 158 | 342 | 414 | 122 | 350 | 252 | 424 | 2628 | |
Red (yds) | 264 | 263 | 150 | 342 | 414 | 113 | 350 | 252 | 419 | 2567 | |
Green (yds) | 264 | 263 | 150 | 278 | 368 | 113 | 350 | 252 | 355 | 2393 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |
HCP | 7 | 6 | 8 | 1 | 2 | 9 | 3 | 5 | 4 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 332 | 490 | 557 | 200 | 437 | 579 | 401 | 177 | 388 | 3561 | |
White (yds) | 316 | 467 | 531 | 183 | 409 | 521 | 386 | 157 | 355 | 3325 | |
Gold (yds) | 279 | 415 | 489 | 147 | 382 | 460 | 343 | 143 | 331 | 2989 | |
Red (yds) | 239 | 392 | 436 | 118 | 308 | 452 | 310 | 126 | 297 | 2678 | |
Green (yds) | 239 | 306 | 354 | 118 | 308 | 363 | 310 | 126 | 297 | 2421 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 9 | 2 | 3 | 7 | 4 | 1 | 5 | 8 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6916 | 73.2 | 134 | ||
White | 6425 | 71 | 129 | 77.4 | 129 |
Gold | 5617 | 67.5 | 118 | 72.9 | 119 |
Red | 5245 | 70.8 | 115 | ||
Green | 4814 | 68.4 | 110 |
Scorecard: Peak to Spring
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 384 | 333 | 358 | 192 | 464 | 382 | 468 | 175 | 565 | 3321 | |
White (yds) | 376 | 323 | 348 | 163 | 438 | 372 | 396 | 155 | 545 | 3116 | |
Gold (yds) | 370 | 316 | 341 | 143 | 340 | 365 | 353 | 150 | 471 | 2849 | |
Red (yds) | 364 | 309 | 334 | 143 | 340 | 358 | 353 | 145 | 471 | 2817 | |
Green (yds) | 299 | 247 | 268 | 143 | 340 | 299 | 306 | 145 | 388 | 2435 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | |
HCP | 4 | 7 | 5 | 8 | 3 | 6 | 1 | 9 | 2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 361 | 359 | 211 | 433 | 538 | 174 | 425 | 342 | 512 | 3355 | |
White (yds) | 342 | 337 | 172 | 411 | 511 | 123 | 408 | 318 | 478 | 3100 | |
Gold (yds) | 264 | 302 | 158 | 342 | 414 | 122 | 350 | 252 | 424 | 2628 | |
Red (yds) | 264 | 263 | 150 | 342 | 414 | 113 | 350 | 252 | 419 | 2567 | |
Green (yds) | 264 | 263 | 150 | 278 | 368 | 113 | 350 | 252 | 355 | 2393 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
HCP | 7 | 6 | 8 | 1 | 2 | 9 | 3 | 5 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6676 | 72.4 | 128 | ||
White | 6216 | 70.2 | 123 | 76.5 | 126 |
Gold | 5477 | 67 | 119 | 72.5 | 118 |
Red | 5384 | 71.8 | 117 | ||
Green | 4828 | 68.8 | 111 |
Scorecard: Mountain to Lake
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 332 | 490 | 557 | 200 | 437 | 579 | 401 | 177 | 388 | 3561 | |
White (yds) | 316 | 467 | 531 | 183 | 409 | 521 | 386 | 157 | 355 | 3325 | |
Gold (yds) | 279 | 415 | 489 | 147 | 382 | 460 | 343 | 143 | 331 | 2989 | |
Red (yds) | 239 | 392 | 436 | 118 | 308 | 452 | 310 | 126 | 297 | 2678 | |
Green (yds) | 239 | 306 | 354 | 118 | 308 | 363 | 310 | 126 | 297 | 2421 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 9 | 2 | 3 | 7 | 4 | 1 | 5 | 8 | 6 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 417 | 507 | 329 | 173 | 493 | 370 | 322 | 170 | 398 | 3179 | |
White (yds) | 405 | 465 | 321 | 157 | 480 | 350 | 314 | 160 | 382 | 3034 | |
Gold (yds) | 376 | 416 | 315 | 147 | 467 | 306 | 308 | 142 | 348 | 2825 | |
Red (yds) | 354 | 416 | 309 | 137 | 454 | 306 | 302 | 132 | 348 | 2758 | |
Green (yds) | 306 | 368 | 239 | 108 | 454 | 262 | 249 | 132 | 300 | 2418 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
HCP | 2 | 5 | 4 | 8 | 7 | 3 | 6 | 9 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6740 | 72.1 | 135 | ||
White | 6359 | 70.5 | 131 | 76.5 | 128 |
Gold | 5814 | 68 | 119 | 73.4 | 121 |
Red | 5436 | 71.4 | 117 | ||
Green | 4839 | 67.8 | 112 |
Scorecard: Peak to Mountain
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 384 | 333 | 358 | 192 | 464 | 382 | 468 | 175 | 565 | 3321 | |
White (yds) | 376 | 323 | 348 | 163 | 438 | 372 | 396 | 155 | 545 | 3116 | |
Gold (yds) | 370 | 316 | 341 | 143 | 340 | 365 | 353 | 150 | 471 | 2849 | |
Red (yds) | 364 | 309 | 334 | 143 | 340 | 358 | 353 | 145 | 471 | 2817 | |
Green (yds) | 299 | 247 | 268 | 143 | 340 | 299 | 306 | 145 | 388 | 2435 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | |
HCP | 4 | 7 | 5 | 8 | 3 | 6 | 1 | 9 | 2 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 332 | 490 | 557 | 200 | 437 | 579 | 401 | 177 | 388 | 3561 | |
White (yds) | 316 | 467 | 531 | 183 | 409 | 521 | 386 | 157 | 355 | 3325 | |
Gold (yds) | 279 | 415 | 489 | 147 | 382 | 460 | 343 | 143 | 331 | 2989 | |
Red (yds) | 239 | 392 | 436 | 118 | 308 | 452 | 310 | 126 | 297 | 2678 | |
Green (yds) | 239 | 306 | 354 | 118 | 308 | 363 | 310 | 126 | 297 | 2421 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 9 | 2 | 3 | 7 | 4 | 1 | 5 | 8 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6882 | 72.6 | 136 | ||
White | 6441 | 70.8 | 132 | 76.5 | 129 |
Gold | 5838 | 68.1 | 120 | 73.2 | 121 |
Red | 5495 | 71.4 | 118 | ||
Green | 4856 | 68 | 109 |
Scorecard: Lake Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 417 | 507 | 329 | 173 | 493 | 370 | 322 | 170 | 398 | 3179 | |
White (yds) | 405 | 465 | 321 | 157 | 480 | 350 | 314 | 160 | 382 | 3034 | |
Gold (yds) | 376 | 416 | 315 | 147 | 467 | 306 | 308 | 142 | 348 | 2825 | |
Red (yds) | 354 | 146 | 309 | 137 | 454 | 306 | 302 | 132 | 348 | 2488 | |
Green (yds) | 306 | 368 | 239 | 108 | 454 | 262 | 249 | 132 | 300 | 2418 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
HCP | 2 | 5 | 4 | 8 | 7 | 3 | 6 | 9 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3179 | 35.4 | 128 | ||
White | 3034 | 34.7 | 123 | ||
Gold | 2825 | 33.7 | 119 | ||
Red | 2488 | 36.2 | 118 | ||
Green | 2418 | 34 | 116 |
Scorecard: Peak Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 384 | 333 | 358 | 192 | 464 | 382 | 468 | 175 | 535 | 3291 | |
White (yds) | 376 | 323 | 348 | 163 | 438 | 372 | 396 | 155 | 545 | 3116 | |
Gold (yds) | 370 | 316 | 341 | 143 | 340 | 365 | 353 | 150 | 471 | 2849 | |
Red (yds) | 364 | 309 | 334 | 143 | 340 | 358 | 353 | 145 | 471 | 2817 | |
Green (yds) | 299 | 247 | 268 | 143 | 340 | 299 | 306 | 145 | 388 | 2435 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | |
HCP | 4 | 7 | 5 | 8 | 3 | 6 | 1 | 9 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3291 | 35.9 | 130 | ||
White | 3116 | 35 | 126 | ||
Gold | 2849 | 33.8 | 121 | ||
Red | 2817 | 36.2 | 119 | ||
Green | 2435 | 34.2 | 110 |
Scorecard: Spring Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 361 | 359 | 211 | 433 | 538 | 174 | 425 | 342 | 512 | 3355 | |
White (yds) | 342 | 337 | 172 | 411 | 511 | 123 | 408 | 318 | 478 | 3100 | |
Gold (yds) | 264 | 302 | 158 | 342 | 414 | 122 | 350 | 252 | 424 | 2628 | |
Red (yds) | 264 | 263 | 150 | 342 | 414 | 113 | 350 | 252 | 419 | 2567 | |
Green (yds) | 264 | 263 | 150 | 278 | 368 | 113 | 350 | 252 | 355 | 2393 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | |
HCP | 7 | 6 | 8 | 1 | 2 | 9 | 3 | 5 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3355 | 36.5 | 125 | ||
White | 3100 | 35.2 | 119 | ||
Gold | 2628 | 33.2 | 116 | ||
Red | 2567 | 35.6 | 114 | ||
Green | 2393 | 34.6 | 112 |
Scorecard: Mountain Nine
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 332 | 490 | 557 | 200 | 437 | 579 | 401 | 177 | 388 | 3561 | |
White (yds) | 316 | 467 | 531 | 183 | 409 | 521 | 386 | 157 | 355 | 3325 | |
Gold (yds) | 279 | 415 | 489 | 147 | 382 | 460 | 343 | 143 | 331 | 2989 | |
Red (yds) | 239 | 392 | 436 | 118 | 308 | 452 | 310 | 126 | 297 | 2678 | |
Green (yds) | 239 | 306 | 354 | 118 | 308 | 363 | 310 | 126 | 297 | 2421 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | |
HCP | 9 | 2 | 3 | 7 | 4 | 1 | 5 | 8 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3561 | 36.7 | 142 | ||
White | 3325 | 35.8 | 138 | ||
Gold | 2989 | 34.3 | 119 | ||
Red | 2678 | 35.7 | 116 | ||
Green | 2421 | 33.8 | 108 |