Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: West Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
White (yds) | 306 | 162 | 428 | 149 | 307 | 437 | 152 | 368 | 435 | 2744 | |
Yellow (yds) | 298 | 151 | 427 | 125 | 287 | 436 | 149 | 345 | 435 | 2653 | |
Blue (yds) | 279 | 128 | 407 | 116 | 283 | 404 | 132 | 330 | 372 | 2451 | |
Red (yds) | 256 | 111 | 391 | 102 | 266 | 378 | 124 | 266 | 366 | 2260 | |
Par | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | |
HCP | 12 | 16 | 6 | 18 | 10 | 4 | 14 | 2 | 8 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
White (yds) | 322 | 357 | 360 | 177 | 312 | 456 | 189 | 479 | 374 | 3026 | |
Yellow (yds) | 309 | 342 | 348 | 168 | 302 | 435 | 177 | 435 | 364 | 2880 | |
Blue (yds) | 270 | 322 | 333 | 143 | 282 | 427 | 152 | 426 | 324 | 2679 | |
Red (yds) | 256 | 313 | 278 | 140 | 268 | 409 | 126 | 412 | 261 | 2463 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
HCP | 3 | 15 | 1 | 5 | 17 | 9 | 7 | 13 | 11 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
White | 5770 | 73.5 | 140 | ||
Yellow | 5533 | 72 | 130 | ||
Blue | 5130 | 75.2 | 141 | ||
Red | 4723 | 72.7 | 135 |
Scorecard: South Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
White (yds) | 394 | 197 | 358 | 460 | 201 | 537 | 372 | 359 | 503 | 3381 | |
Yellow (yds) | 379 | 168 | 346 | 443 | 177 | 515 | 349 | 337 | 472 | 3186 | |
Blue (yds) | 349 | 147 | 321 | 421 | 154 | 476 | 326 | 312 | 455 | 2961 | |
Red (yds) | 329 | 126 | 252 | 401 | 126 | 424 | 301 | 241 | 427 | 2627 | |
Par | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 37 | |
HCP | 4 | 18 | 8 | 6 | 16 | 2 | 12 | 14 | 10 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
White (yds) | 342 | 360 | 141 | 550 | 340 | 397 | 358 | 178 | 452 | 3118 | |
Yellow (yds) | 326 | 348 | 126 | 497 | 330 | 382 | 323 | 174 | 435 | 2941 | |
Blue (yds) | 310 | 327 | 116 | 475 | 318 | 365 | 303 | 149 | 415 | 2778 | |
Red (yds) | 249 | 284 | 100 | 445 | 302 | 331 | 287 | 138 | 376 | 2512 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 73 |
HCP | 13 | 3 | 17 | 11 | 9 | 1 | 7 | 15 | 5 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
White | 6499 | 74.3 | 138 | ||
Yellow | 6127 | 72.5 | 134 | ||
Blue | 5739 | 76.7 | 141 | ||
Red | 5139 | 73.2 | 129 |
Scorecard: North Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
White (yds) | 309 | 106 | 437 | 177 | 368 | 483 | 360 | 159 | 317 | 2716 | |
Yellow (yds) | 283 | 94 | 434 | 154 | 341 | 471 | 342 | 144 | 300 | 2563 | |
Blue (yds) | 273 | 86 | 424 | 145 | 323 | 453 | 331 | 138 | 291 | 2464 | |
Red (yds) | 272 | 83 | 414 | 109 | 268 | 446 | 326 | 117 | 287 | 2322 | |
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | |
HCP | 12 | 18 | 3 | 14 | 7 | 1 | 5 | 16 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
White (yds) | 294 | 333 | 535 | 161 | 321 | 478 | 184 | 359 | 381 | 3046 | |
Yellow (yds) | 284 | 319 | 504 | 143 | 308 | 458 | 158 | 337 | 355 | 2866 | |
Blue (yds) | 262 | 307 | 486 | 128 | 297 | 440 | 146 | 316 | 335 | 2717 | |
Red (yds) | 256 | 302 | 476 | 125 | 292 | 427 | 139 | 306 | 335 | 2658 | |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
HCP | 13 | 2 | 10 | 17 | 4 | 8 | 15 | 11 | 6 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
White | 5762 | 70.5 | 126 | ||
Yellow | 5429 | 68.8 | 121 | ||
Blue | 5181 | 73.2 | 131 | ||
Red | 4980 | 71.1 | 127 |