Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Kiawah Island Resort

1 Sanctuary Beach Dr
Kiawah Island, SC
843.768.2121
Visit Website

Scorecard: Ocean Course

  1 2 3 4 5 6 7 8 9 out total
Tournament (yds) 395 543 390 453 207 455 527 197 464 3631  
Ocean (yds) 375 528 367 432 185 377 505 170 415 3354  
Dye (yds) 365 501 319 401 177 345 493 166 406 3173  
Kiawah (yds) 357 495 310 396 171 331 484 151 399 3094  
Carolina (yds) 306 419 268 328 117 299 432 105 344 2618  
Par 4 5 4 4 3 4 5 3 4 36  
HCP 15 3 9 1 11 13 7 17 5    
 
  10 11 12 13 14 15 16 17 18 in total
Tournament (yds) 439 562 466 404 194 421 579 221 439 3725  
Ocean (yds) 378 521 420 371 171 391 555 197 421 3425  
Dye (yds) 360 506 412 364 161 381 540 182 396 3302  
Kiawah (yds) 347 476 398 333 151 358 491 168 386 3108  
Carolina (yds) 310 440 326 312 132 306 447 122 314 2709  
Par 4 5 4 4 3 4 5 3 4 36 72
HCP 18 10 8 12 14 16 4 6 2    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tournament 7356 77.3 144
Ocean 6779 73.6 138
Dye 6475 72 134
Kiawah 6202 70.9 132 76.7 132
Carolina 5327 72.7 124

Scorecard: Cougar Point

  1 2 3 4 5 6 7 8 9 out total
Tournament (yds) 372 171 535 453 410 180 354 361 574 3410  
Cougar (yds) 342 158 517 432 390 167 337 339 536 3218  
Player (yds) 330 146 494 398 369 163 331 334 517 3082  
Kiawah (yds) 282 126 444 364 336 136 307 278 458 2731  
Carolina (yds) 243 100 413 324 305 98 249 218 410 2360  
Par 4 3 5 4 4 3 4 4 5 36  
HCP 13 17 5 1 7 15 9 11 3    
 
  10 11 12 13 14 15 16 17 18 in total
Tournament (yds) 443 496 223 408 174 542 401 363 415 3465  
Cougar (yds) 419 480 201 388 164 511 382 352 388 3285  
Player (yds) 390 475 183 354 154 503 370 328 373 3130  
Kiawah (yds) 356 458 150 315 141 479 328 300 346 2873  
Carolina (yds) 286 378 126 281 123 411 286 260 265 2416  
Par 4 5 3 4 3 5 4 4 4 36 72
HCP 2 10 16 8 18 4 14 12 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tournament 6875 73.2 134
Cougar 6503 71.3 125
Player 6212 69.4 120
Kiawah 5604 66.8 114 72.4 130
Carolina 4776 69.1 115

Scorecard: Turtle Point

  1 2 3 4 5 6 7 8 9 out total
Tournament (yds) 413 549 409 211 543 388 189 468 428 3598  
Turtle (yds) 381 513 377 188 505 364 169 426 382 3305  
Nicklaus (yds) 370 492 365 180 496 346 147 405 348 3149  
Kiawah (yds) 350 472 341 160 476 306 127 383 328 2943  
Carolina (yds) 289 418 303 145 454 259 108 328 317 2621  
Par 4 5 4 3 5 4 3 4 4 36  
HCP 11 3 9 15 7 13 17 1 5    
 
  10 11 12 13 14 15 16 17 18 in total
Tournament (yds) 542 408 445 512 173 385 179 385 434 3463  
Turtle (yds) 515 370 411 497 159 346 150 350 400 3198  
Nicklaus (yds) 502 334 397 475 149 347 143 334 380 3061  
Kiawah (yds) 482 314 377 440 129 330 113 301 360 2846  
Carolina (yds) 443 274 350 403 124 321 104 255 315 2589  
Par 5 4 4 5 3 4 3 4 4 36 72
HCP 10 6 2 12 16 8 14 18 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tournament 7061 73.6 138
Turtle 6503 71.5 134
Nicklaus 6210 69.2 123 76.6 139
Kiawah 5789 67.7 120 73.4 132
Carolina 5210 71.5 126

Scorecard: Osprey Point

  1 2 3 4 5 6 7 8 9 out total
Tournament (yds) 455 489 175 425 417 201 340 558 461 3521  
Osprey (yds) 390 485 165 395 380 170 332 517 428 3262  
Fazio (yds) 355 485 145 376 366 147 317 503 353 3047  
Kiawah (yds) 321 447 145 372 366 147 265 455 353 2871  
Carolina (yds) 304 407 115 344 318 131 234 411 331 2595  
Par 4 5 3 4 4 3 4 5 4 36  
HCP 11 15 7 3 5 9 17 13 1    
 
  10 11 12 13 14 15 16 17 18 in total
Tournament (yds) 421 205 544 354 345 170 416 404 552 3411  
Osprey (yds) 411 158 530 323 336 160 401 390 531 3240  
Fazio (yds) 355 142 509 307 320 148 316 344 524 2965  
Kiawah (yds) 355 142 451 291 293 114 316 344 416 2722  
Carolina (yds) 327 82 423 248 245 91 282 330 400 2428  
Par 4 3 5 4 4 3 4 4 5 36 72
HCP 2 10 8 16 14 18 12 4 6    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tournament 6932 73.5 138
Osprey 6502 71.8 134
Fazio 6012 69.9 127
Kiawah 5593 67.1 118 73.4 132
Carolina 5023 69.9 121

Scorecard: Oak Point

  1 2 3 4 5 6 7 8 9 out total
Tournament (yds) 535 181 415 520 394 430 168 523 152 3318  
Oak (yds) 520 168 380 510 378 419 158 515 141 3189  
Johnston (yds) 510 143 352 502 368 394 149 500 135 3053  
Kiawah (yds) 473 108 300 460 339 380 134 447 102 2743  
Carolina (yds) 438 104 254 415 299 330 128 424 92 2484  
Par 5 3 4 5 4 4 3 5 3 36  
HCP 7 17 9 3 11 1 15 5 13    
 
  10 11 12 13 14 15 16 17 18 in total
Tournament (yds) 399 193 528 425 345 147 380 560 406 3383  
Oak (yds) 389 179 520 411 336 134 358 544 390 3261  
Johnston (yds) 364 145 510 400 326 118 344 530 315 3052  
Kiawah (yds) 342 127 458 370 300 105 320 455 295 2772  
Carolina (yds) 302 100 438 320 270 90 314 419 217 2470  
Par 4 3 5 4 4 3 4 5 4 36 72
HCP 10 14 8 6 12 18 16 2 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Tournament 6701 72.4 137
Oak 6450 70.9 135
Johnston 6105 69.2 132
Kiawah 5515 67.1 128 72.7 128
Carolina 4954 69.8 120