Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Innisfail Golf Club
6080 Lakewood Drive
Innisfail, Alberta
(403) 227-3444
Visit Website
@InnisfailGolf
Scorecard: Hazelwood to Spruce
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 381 | 179 | 553 | 392 | 545 | 362 | 413 | 182 | 373 | 3380 | |
Blue (yds) | 371 | 166 | 510 | 370 | 513 | 150 | 371 | 170 | 347 | 2968 | |
White (yds) | 344 | 153 | 463 | 360 | 506 | 307 | 360 | 160 | 327 | 2980 | |
Gold (yds) | 330 | 142 | 419 | 316 | 472 | 300 | 345 | 112 | 267 | 2703 | |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | |
HCP | 15 | 17 | 11 | 3 | 13 | 7 | 5 | 9 | 1 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 376 | 378 | 404 | 170 | 525 | 342 | 161 | 405 | 510 | 3271 | |
Blue (yds) | 369 | 348 | 390 | 162 | 498 | 335 | 149 | 384 | 462 | 3097 | |
White (yds) | 362 | 320 | 345 | 157 | 444 | 325 | 138 | 362 | 447 | 2900 | |
Gold (yds) | 352 | 279 | 246 | 140 | 415 | 312 | 130 | 306 | 368 | 2548 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 6 | 8 | 4 | 12 | 14 | 10 | 18 | 2 | 16 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6651 | 72.4 | 140 | ||
Blue | 6065 | 70.6 | 137 | ||
White | 5880 | 69 | 129 | 74.4 | 138 |
Gold | 5251 | 66 | 121 | 70.9 | 130 |
Scorecard: Aspen to Hazelwood
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 388 | 501 | 366 | 570 | 183 | 412 | 336 | 388 | 190 | 3334 | |
Blue (yds) | 377 | 481 | 347 | 548 | 158 | 360 | 321 | 360 | 179 | 3131 | |
White (yds) | 359 | 434 | 307 | 514 | 128 | 337 | 310 | 327 | 168 | 2884 | |
Gold (yds) | 309 | 409 | 278 | 452 | 110 | 289 | 234 | 287 | 129 | 2497 | |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | |
HCP | 7 | 11 | 5 | 3 | 17 | 1 | 15 | 13 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 381 | 179 | 553 | 392 | 545 | 362 | 413 | 182 | 373 | 3380 | |
Blue (yds) | 371 | 166 | 510 | 370 | 513 | 352 | 371 | 170 | 347 | 3170 | |
White (yds) | 344 | 153 | 463 | 360 | 506 | 307 | 360 | 160 | 327 | 2980 | |
Gold (yds) | 330 | 142 | 419 | 316 | 472 | 300 | 345 | 112 | 267 | 2703 | |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
HCP | 16 | 18 | 12 | 4 | 14 | 8 | 6 | 10 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6714 | 72.9 | 139 | ||
Blue | 6301 | 70.7 | 137 | ||
White | 5864 | 69 | 128 | 74.7 | 141 |
Gold | 5200 | 65.8 | 118 | 70.9 | 131 |
Scorecard: Aspen to Spruce
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 388 | 501 | 366 | 570 | 183 | 412 | 336 | 388 | 190 | 3334 | |
Blue (yds) | 377 | 481 | 347 | 548 | 158 | 360 | 321 | 360 | 179 | 3131 | |
White (yds) | 359 | 434 | 307 | 514 | 128 | 337 | 310 | 327 | 168 | 2884 | |
Gold (yds) | 309 | 409 | 278 | 452 | 110 | 289 | 234 | 287 | 129 | 2497 | |
Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | |
HCP | 7 | 11 | 5 | 3 | 17 | 1 | 15 | 13 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 376 | 378 | 404 | 170 | 525 | 342 | 161 | 405 | 510 | 3271 | |
Blue (yds) | 369 | 348 | 390 | 162 | 498 | 335 | 149 | 384 | 462 | 3097 | |
White (yds) | 362 | 320 | 345 | 157 | 444 | 325 | 138 | 362 | 447 | 2900 | |
Gold (yds) | 352 | 279 | 246 | 140 | 415 | 312 | 130 | 306 | 368 | 2548 | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
HCP | 6 | 8 | 4 | 12 | 14 | 10 | 18 | 2 | 16 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6605 | 72.3 | 138 | ||
Blue | 6228 | 70.7 | 135 | ||
White | 5784 | 68.6 | 128 | 74.3 | 139 |
Gold | 5045 | 64.9 | 115 | 70 | 127 |
Scorecard: Practice Range
1 | out | total | |
---|---|---|---|
Black (yds) | 0 | ||
Par | 3 | 3 | |
HCP | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 0 |