Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: North Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 395 | 412 | 425 | 557 | 408 | 192 | 537 | 216 | 438 | 3580 | |
Blue (yds) | 350 | 392 | 383 | 531 | 372 | 174 | 515 | 201 | 416 | 3334 | |
White (yds) | 333 | 365 | 333 | 503 | 358 | 151 | 468 | 171 | 388 | 3070 | |
Gold (yds) | 309 | 298 | 298 | 447 | 332 | 133 | 399 | 156 | 355 | 2727 | |
Red (yds) | 265 | 289 | 287 | 432 | 287 | 119 | 375 | 116 | 304 | 2474 | |
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | |
HCP | 4 | 14 | 2 | 6 | 8 | 16 | 12 | 18 | 10 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 426 | 426 | 422 | 220 | 447 | 581 | 192 | 414 | 526 | 3654 | |
Blue (yds) | 388 | 402 | 404 | 190 | 419 | 554 | 174 | 393 | 505 | 3429 | |
White (yds) | 335 | 379 | 366 | 173 | 363 | 517 | 156 | 342 | 475 | 3106 | |
Gold (yds) | 323 | 338 | 309 | 145 | 349 | 452 | 125 | 328 | 449 | 2818 | |
Red (yds) | 290 | 295 | 300 | 112 | 327 | 439 | 98 | 275 | 390 | 2526 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
HCP | 7 | 11 | 1 | 17 | 9 | 5 | 15 | 13 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7234 | 76.1 | 140 | ||
Blue | 6763 | 73.2 | 137 | ||
White | 6176 | 70.5 | 127 | ||
Gold | 5545 | 67.4 | 118 | ||
Red | 5000 | 69 | 119 |
Scorecard: South Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 363 | 343 | 322 | 183 | 343 | 355 | 165 | 387 | 384 | 2845 | |
White (yds) | 334 | 316 | 301 | 167 | 295 | 336 | 151 | 355 | 364 | 2619 | |
Gold (yds) | 311 | 280 | 278 | 151 | 230 | 271 | 141 | 337 | 349 | 2348 | |
Red (yds) | 307 | 270 | 220 | 91 | 187 | 263 | 130 | 302 | 315 | 2085 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |
HCP | 13 | 15 | 5 | 11 | 9 | 7 | 17 | 1 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 379 | 412 | 449 | 158 | 507 | 169 | 314 | 331 | 464 | 3183 | |
White (yds) | 309 | 386 | 430 | 146 | 471 | 136 | 302 | 302 | 448 | 2930 | |
Gold (yds) | 244 | 359 | 399 | 132 | 421 | 127 | 280 | 250 | 412 | 2624 | |
Red (yds) | 203 | 327 | 310 | 108 | 413 | 101 | 244 | 245 | 354 | 2305 | |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 71 |
HCP | 14 | 2 | 8 | 16 | 6 | 18 | 12 | 10 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6028 | 69.7 | 131 | ||
White | 5549 | 67.1 | 123 | 73.5 | 123 |
Gold | 4972 | 64.7 | 110 | 69.8 | 130 |
Red | 4390 | 62.4 | 105 | 66.3 | 113 |
Scorecard: South Course (11/11)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 376 | 353 | 326 | 189 | 351 | 352 | 188 | 394 | 386 | 2915 | |
White (yds) | 349 | 325 | 308 | 160 | 311 | 343 | 146 | 362 | 369 | 2673 | |
Gold (yds) | 320 | 286 | 282 | 144 | 201 | 275 | 134 | 344 | 351 | 2337 | |
Red (yds) | 315 | 277 | 223 | 127 | 194 | 265 | 107 | 304 | 323 | 2135 | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | |
HCP | 13 | 15 | 3 | 11 | 9 | 7 | 17 | 1 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 382 | 420 | 454 | 163 | 523 | 177 | 319 | 355 | 468 | 3261 | |
White (yds) | 317 | 362 | 429 | 151 | 479 | 139 | 301 | 308 | 446 | 2932 | |
Gold (yds) | 223 | 330 | 396 | 130 | 424 | 127 | 285 | 252 | 395 | 2562 | |
Red (yds) | 214 | 323 | 312 | 115 | 413 | 106 | 249 | 246 | 356 | 2334 | |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 71 |
HCP | 14 | 8 | 4 | 16 | 6 | 18 | 10 | 12 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6176 | 69.8 | 129 | ||
White | 5605 | 67.3 | 123 | ||
Gold | 4899 | 64 | 117 | ||
Red | 4469 | 66 | 114 |