Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Hickory Valley Golf Club

1921 Ludwig Rd
Gilbertsville, PA
610.754.9862
Visit Website

Scorecard: Presidential

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 353 412 370 538 162 488 165 413 379 3280  
Tournament (yds) 340 387 354 521 137 465 141 390 362 3097  
Players (yds) 340 359 312 494 104 429 128 352 317 2835  
White (yds) 314 358 314 494 118 430 111 368 321 2828  
Forward (yds) 301 341 299 471 80 410 108 314 294 2618  
Par 4 4 4 5 3 5 3 4 4 36  
HCP 9 5 11 7 17 13 15 1 3    
 
  10 11 12 13 14 15 16 17 18 in total
Championship (yds) 444 201 376 455 536 123 484 474 348 3441  
Tournament (yds) 428 188 362 369 528 112 420 451 335 3193  
Players (yds) 396 140 307 314 476 104 393 420 256 2806  
White (yds) 399 150 308 309 470 103 393 420 251 2803  
Forward (yds) 366 135 303 307 460 97 357 378 248 2651  
Par 4 3 4 4 5 3 4 5 4 36 72
HCP 2 14 4 12 8 18 6 16 14    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 6721 72.8 133
Tournament 6290 70.7 128
Players 5641 67.7 117
White 5631 67.7 118
Forward 5269 71.2 128

Scorecard: Ambassador

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 530 365 133 331 167 379 402 366 609 3282  
Tournament (yds) 467 349 120 317 160 349 388 354 519 3023  
Players (yds) 417 297 103 229 139 306 320 286 461 2558  
Forward (yds) 409 281 89 219 123 301 314 280 454 2470  
Par 5 4 3 4 3 4 4 4 5 36  
HCP 3 5 17 11 15 7 9 13 1    
 
  10 11 12 13 14 15 16 17 18 in total
Championship (yds) 486 342 183 568 377 269 174 386 375 3160  
Tournament (yds) 469 322 168 454 368 258 164 378 365 2946  
Players (yds) 411 294 163 419 311 253 139 348 317 2655  
Forward (yds) 401 288 153 412 306 249 132 338 309 2588  
Par 5 4 3 4 4 4 3 4 4 35 71
HCP 2 6 18 4 8 14 16 10 12    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 6442 70.8 119
Tournament 5969 68.9 116
Players 5213 65.1 105
Forward 5058 69 115

Scorecard: Ambassador (4/11)

  1 2 3 4 5 6 7 8 9 out total
Championship (yds) 542 360 132 334 173 379 398 362 617 3297  
Tournament (yds) 471 346 120 316 163 351 385 353 531 3036  
Players (yds) 417 284 104 234 130 304 318 283 468 2542  
Forward (yds) 409 281 89 219 123 301 314 280 454 2470  
Par 5 4 3 4 3 4 4 4 5 36  
HCP 7 5 13 15 17 11 3 9 1    
 
  10 11 12 13 14 15 16 17 18 in total
Championship (yds) 495 352 175 465 375 269 172 391 378 3072  
Tournament (yds) 440 330 150 413 365 258 164 384 367 2871  
Players (yds) 401 294 143 348 309 253 142 333 318 2541  
Forward (yds) 397 288 143 340 306 249 132 333 309 2497  
Par 5 4 3 4 4 4 3 4 4 35 71
HCP 6 8 12 2 4 14 18 10 16    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Championship 6369 70.8 119
Tournament 5907 68.9 116
Players 5083 65.1 105
Forward 4967 69 116