Havana Country Club (The Villages)

2488 ODell Cir
Lady Lake, FL
352-750-8085
Visit Website

Scorecard: Kenya to Hemingway

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 393 379 406 198 577 480 197 548 353 3531  
Gold (yds) 352 354 401 174 539 431 176 539 324 3290  
Blue (yds) 323 332 372 147 526 410 150 474 307 3041  
White (yds) 286 304 326 121 499 343 128 451 259 2717  
Green (yds) 271 261 303 97 460 306 105 435 237 2475  
Par 4 4 4 3 5 4 3 5 4 36  
HCP 3 6 5 7 2 1 9 4 8    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 396 401 209 554 237 352 475 522 393 3539  
Gold (yds) 369 397 183 532 210 317 434 500 389 3331  
Blue (yds) 342 380 162 506 189 295 393 482 362 3111  
White (yds) 304 336 131 473 171 274 355 424 328 2796  
Green (yds) 256 302 110 424 143 239 307 372 286 2439  
Par 4 4 3 5 3 4 4 5 4 36 72
HCP 7 4 1 2 8 5 3 6 9    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7070 74 136
Gold 6621 71.6 133
Blue 6152 69.4 125
White 5513 66.3 115 71.3 122
Green 4914 63.3 103 67.7 114

Scorecard: Hemingway to Kilimanjaro

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 396 401 209 554 237 352 475 522 393 3539  
Gold (yds) 369 397 183 532 210 317 434 500 389 3331  
Blue (yds) 342 380 162 506 189 295 393 482 362 3111  
White (yds) 304 336 131 473 171 274 355 424 328 2796  
Green (yds) 256 302 110 424 143 239 307 372 286 2439  
Par 4 4 3 5 3 4 4 5 4 36  
HCP 7 4 1 2 8 5 3 6 9    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 521 414 525 389 448 222 417 375 159 3470  
Gold (yds) 499 385 520 383 415 172 392 343 153 3262  
Blue (yds) 479 361 497 345 407 161 360 321 156 3087  
White (yds) 458 327 463 312 389 105 291 303 121 2769  
Green (yds) 412 299 419 282 365 94 283 265 103 2522  
Par 5 4 5 4 4 3 4 4 3 36 72
HCP 4 5 3 7 1 9 2 6 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7009 73.8 136
Gold 6593 71.8 131
Blue 6198 69.8 127
White 5565 66.8 117 72 127
Green 4961 63.6 106 68.3 116

Scorecard: Kilimanjaro to Kenya

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 521 414 525 389 448 222 417 375 159 3470  
Gold (yds) 499 385 520 383 415 172 392 343 153 3262  
Blue (yds) 479 361 497 345 407 161 360 321 156 3087  
White (yds) 458 327 463 312 389 105 291 303 121 2769  
Green (yds) 412 299 419 282 365 94 283 265 103 2522  
Par 5 4 5 4 4 3 4 4 3 36  
HCP 4 5 3 7 1 9 2 6 8    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 393 379 406 198 577 480 197 548 353 3531  
Gold (yds) 352 354 401 174 539 431 176 539 324 3290  
Blue (yds) 323 332 372 147 526 410 150 474 307 3041  
White (yds) 286 304 326 121 499 343 128 451 259 2717  
Green (yds) 271 261 303 97 460 306 105 435 237 2475  
Par 4 4 4 3 5 4 3 5 4 36 72
HCP 3 6 5 7 2 1 9 4 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7001 73.6 136
Gold 6552 71.4 132
Blue 6128 69.3 124
White 5486 66.5 115 71.6 124
Green 4997 63.8 108 68.4 117