Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Governors Club
11000 Club Dr
Chapel Hill, NC
919 918 7214
Scorecard: Lakes / Foothills
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 403 | 376 | 506 | 202 | 441 | 410 | 538 | 463 | 163 | 3502 | |
Gold (yds) | 386 | 357 | 488 | 189 | 426 | 396 | 516 | 440 | 158 | 3356 | |
Blue (yds) | 366 | 342 | 466 | 163 | 407 | 356 | 492 | 423 | 163 | 3178 | |
White (yds) | 348 | 317 | 427 | 148 | 389 | 349 | 470 | 408 | 163 | 3019 | |
Green (yds) | 310 | 265 | 425 | 111 | 352 | 313 | 417 | 388 | 144 | 2725 | |
Red (yds) | 308 | 263 | 384 | 109 | 350 | 311 | 415 | 386 | 86 | 2612 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | |
HCP | 5 | 3 | 17 | 11 | 7 | 15 | 13 | 1 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 426 | 438 | 199 | 513 | 182 | 330 | 451 | 565 | 456 | 3560 | |
Gold (yds) | 412 | 417 | 186 | 478 | 160 | 308 | 430 | 546 | 411 | 3348 | |
Blue (yds) | 390 | 415 | 170 | 473 | 147 | 300 | 392 | 531 | 385 | 3203 | |
White (yds) | 368 | 396 | 151 | 447 | 141 | 287 | 376 | 510 | 352 | 3028 | |
Green (yds) | 347 | 333 | 149 | 427 | 139 | 207 | 282 | 451 | 325 | 2660 | |
Red (yds) | 247 | 320 | 83 | 393 | 307 | 437 | 123 | 307 | 321 | 2538 | |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
HCP | 12 | 2 | 14 | 6 | 18 | 16 | 8 | 4 | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 7062 | ||||
Gold | 6704 | ||||
Blue | 6381 | ||||
White | 6047 | ||||
Green | 5385 | ||||
Red | 5150 |
Scorecard: Mountain/Lakes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 317 | 424 | 162 | 535 | 390 | 518 | 148 | 429 | 412 | 3335 | |
Gold (yds) | 317 | 404 | 162 | 535 | 390 | 518 | 148 | 429 | 412 | 3315 | |
Green (yds) | 271 | 322 | 1119 | 395 | 336 | 439 | 123 | 307 | 321 | 3633 | |
Blue (yds) | 295 | 382 | 143 | 505 | 367 | 495 | 135 | 397 | 386 | 3105 | |
White (yds) | 273 | 354 | 121 | 479 | 338 | 470 | 129 | 384 | 358 | 2906 | |
Red (yds) | 247 | 320 | 83 | 393 | 307 | 437 | 123 | 307 | 321 | 2538 | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
HCP | 15 | 3 | 17 | 5 | 11 | 13 | 9 | 1 | 7 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 403 | 376 | 506 | 202 | 441 | 410 | 538 | 463 | 163 | 3502 | |
Gold (yds) | 386 | 357 | 488 | 189 | 426 | 396 | 516 | 440 | 158 | 3356 | |
Green (yds) | 310 | 265 | 425 | 111 | 352 | 313 | 417 | 388 | 144 | 2725 | |
Blue (yds) | 366 | 342 | 466 | 163 | 407 | 356 | 492 | 423 | 163 | 3178 | |
White (yds) | 348 | 317 | 427 | 148 | 389 | 349 | 470 | 408 | 163 | 3019 | |
Red (yds) | 308 | 263 | 384 | 109 | 350 | 311 | 415 | 386 | 86 | 2612 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
HCP | 6 | 4 | 18 | 12 | 8 | 16 | 14 | 2 | 10 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6837 | ||||
Gold | 6671 | ||||
Green | 6358 | ||||
Blue | 6283 | ||||
White | 5925 | ||||
Red | 5150 |
Scorecard: Foothills/Mountains
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black (yds) | 426 | 438 | 199 | 513 | 182 | 330 | 451 | 565 | 456 | 3560 | |
Gold (yds) | 412 | 417 | 186 | 487 | 160 | 308 | 430 | 546 | 411 | 3357 | |
Blue (yds) | 390 | 415 | 170 | 473 | 147 | 300 | 392 | 531 | 385 | 3203 | |
White (yds) | 368 | 396 | 151 | 447 | 141 | 287 | 376 | 510 | 352 | 3028 | |
Green (yds) | 347 | 333 | 149 | 427 | 139 | 207 | 282 | 451 | 325 | 2660 | |
Red (yds) | 345 | 331 | 91 | 425 | 88 | 205 | 280 | 449 | 323 | 2537 | |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
HCP | 11 | 1 | 13 | 5 | 17 | 15 | 7 | 3 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Black (yds) | 317 | 424 | 162 | 535 | 390 | 518 | 148 | 429 | 412 | 3335 | |
Gold (yds) | 317 | 404 | 162 | 535 | 390 | 518 | 148 | 429 | 412 | 3315 | |
Blue (yds) | 295 | 382 | 143 | 505 | 367 | 495 | 135 | 394 | 386 | 3102 | |
White (yds) | 273 | 354 | 121 | 479 | 338 | 470 | 129 | 387 | 358 | 2909 | |
Green (yds) | 271 | 322 | 119 | 395 | 336 | 439 | 125 | 309 | 356 | 2672 | |
Red (yds) | 247 | 320 | 83 | 393 | 307 | 437 | 123 | 307 | 321 | 2538 | |
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
HCP | 16 | 4 | 18 | 6 | 12 | 14 | 10 | 2 | 8 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Black | 6895 | ||||
Gold | 6672 | ||||
Blue | 6305 | ||||
White | 5937 | ||||
Green | 5332 | ||||
Red | 5075 |
Scorecard: Nine Hole
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gold (yds) | 412 | 417 | 186 | 487 | 160 | 308 | 430 | 546 | 411 | 3357 | |
Red (yds) | 0 | ||||||||||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | |
HCP | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Gold (yds) | 0 | ||||||||||
Red (yds) | 0 | ||||||||||
Par | 0 | 36 | |||||||||
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Gold | 3357 | ||||
Red | 0 |