Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Firethorn Golf Club

9301 Firethorn Ln
Lincoln, NE
402.488.2071
Visit Website

Scorecard: North to South

  1 2 3 4 5 6 7 8 9 out total
Thorns (yds) 417 327 546 152 427 184 455 567 415 3490  
Players-M (yds) 417 327 546 152 380 184 421 567 372 3366  
Gold (yds) 393 327 546 152 380 170 421 515 372 3276  
Blue (yds) 348 305 494 123 315 161 367 515 372 3000  
White (yds) 348 273 416 123 315 150 367 443 291 2726  
Red (yds) 276 229 416 82 261 116 291 443 291 2405  
Par 4 4 5 3 4 3 4 5 4 36  
HCP 11 13 7 15 1 17 3 9 18    
 
  10 11 12 13 14 15 16 17 18 in total
Thorns (yds) 370 549 413 194 437 382 335 186 430 3296  
Players-M (yds) 370 499 395 163 403 382 335 186 369 3102  
Gold (yds) 370 499 395 163 403 382 294 165 369 3040  
Blue (yds) 340 499 365 163 356 338 294 150 369 2874  
White (yds) 317 450 365 111 289 338 220 150 350 2590  
Red (yds) 265 450 292 111 289 278 220 102 350 2357  
Par 4 5 4 3 4 4 4 3 4 35 71
HCP 2 4 12 6 14 14 10 16 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thorns 6786 75.1 152
Players-M 6468 72.6 143
Gold 6316 71.5 133
Blue 5874 70.3 133 75.4 142
White 5316 67.4 123 72.2 129
Red 4762 69.2 117

Scorecard: North 9

  1 2 3 4 5 6 7 8 9 out total
Thorns (yds) 417 327 546 152 427 184 455 567 415 3490  
Players-M (yds) 417 327 546 152 380 184 421 567 372 3366  
Gold (yds) 393 327 546 152 380 170 421 515 372 3276  
Blue (yds) 348 305 494 123 315 161 367 515 372 3000  
White (yds) 348 273 416 123 315 150 367 443 291 2726  
Red (yds) 276 229 416 82 261 116 291 443 291 2405  
Par 4 4 5 3 4 3 4 5 4 36  
HCP 11 13 7 15 1 17 3 9 5    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thorns 3490 38.2 150
Players-M 3366 36.9 142
Gold 3276 36.2 133
Blue 3000 35.5 135 37.5 146
White 2726 33.9 121 36 126
Red 2405 34.7 117

Scorecard: South 9

  1 2 3 4 5 6 7 8 9 out total
Thorns (yds) 370 549 413 194 437 382 335 186 430 3296  
Players-M (yds) 370 499 395 163 403 382 335 186 369 3102  
Gold (yds) 370 499 395 163 403 382 294 165 369 3040  
Blue (yds) 340 499 365 163 356 338 294 150 369 2874  
White (yds) 317 450 365 111 289 338 220 150 350 2590  
Red (yds) 265 450 292 111 289 278 220 102 350 2357  
Par 4 5 4 3 4 4 4 3 4 35  
HCP 18 2 4 12 6 14 10 16 8    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thorns 3296 36.9 153
Players-M 3102 35.7 144
Gold 3040 35.3 133
Blue 2874 34.8 131 37.5 146
White 2590 33.5 125 36 126
Red 2357 34.7 114

Scorecard: West 9

  1 2 3 4 5 6 7 8 9 out total
Thorns (yds) 483 365 126 561 163 434 431 199 444 3206  
Gold (yds) 483 365 121 531 163 388 396 182 417 3046  
Blue (yds) 461 327 121 509 132 366 396 182 393 2887  
White (yds) 431 306 102 509 95 366 339 131 393 2672  
Red (yds) 431 268 102 427 95 343 339 131 314 2450  
Par 5 4 3 5 3 4 4 3 4 35  
HCP 6 5 9 1 8 2 3 7 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Thorns 3206 35.8 135
Gold 3046 34.8 127
Blue 2887 33.9 120 37.2 127
White 2672 32.3 116 35.7 119
Red 2450 34.4 115