Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Emerald Hills Golf Club

14001 Warden Ave
Stouffville, ON
905.888.1100
Visit Website

Scorecard: Parkland to Valley

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 550 415 430 211 495 440 172 375 416 3504  
Blue (yds) 535 390 413 181 490 423 142 354 387 3315  
White (yds) 503 375 403 161 475 414 131 340 376 3178  
Green (yds) 472 349 336 161 475 405 131 340 376 3045  
Red (yds) 472 349 336 142 423 405 116 292 353 2888  
Par 5 4 4 3 5 5 3 4 4 37  
HCP 7 5 3 1 13 11 17 15 9    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 419 437 452 558 219 328 181 358 402 3354  
Blue (yds) 408 404 479 529 195 305 157 339 383 3199  
White (yds) 371 394 413 501 166 281 131 313 361 2931  
Green (yds) 326 372 388 501 130 281 107 313 361 2779  
Red (yds) 326 372 388 466 130 249 107 283 297 2618  
Par 4 4 5 5 3 4 3 4 4 36 73
HCP 8 4 6 2 14 16 18 12 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6858 72.6 134
Blue 6514 70.8 131
White 6109 69 126 75.4 140
Green 5824 67.6 121 73.7 132
Red 5506 66 115 72.1 126

Scorecard: Parkland to Forest

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 550 415 430 211 495 440 172 375 416 3504  
Blue (yds) 535 390 413 181 490 425 142 354 387 3317  
White (yds) 503 375 403 161 475 414 131 340 376 3178  
Green (yds) 472 349 336 161 475 405 131 340 376 3045  
Red (yds) 472 349 336 142 423 405 116 292 353 2888  
Par 5 4 4 3 5 4 3 4 4 36  
HCP 5 11 3 15 9 1 17 13 7    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 389 173 430 554 406 303 171 523 396 3345  
Blue (yds) 367 154 427 544 395 283 146 473 490 3279  
White (yds) 490 136 381 527 384 260 122 451 337 3088  
Green (yds) 321 136 325 527 280 260 84 451 337 2721  
Red (yds) 321 122 325 502 280 210 84 414 312 2570  
Par 4 3 4 5 4 4 3 5 4 36 72
HCP 8 16 4 2 12 14 18 6 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6849 73.1 141
Blue 6596 71.5 133
White 6266 70.3 130 76.2 144
Green 5766 68.6 125 73.8 137
Red 5458 67.3 114 72 127

Scorecard: Forest to Valley

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 389 173 430 554 406 303 171 523 396 3345  
Blue (yds) 367 154 427 544 395 283 146 473 490 3279  
White (yds) 490 136 381 527 384 260 122 451 337 3088  
Green (yds) 321 136 325 527 280 260 84 451 337 2721  
Red (yds) 321 122 325 502 280 210 84 414 312 2570  
Par 4 4 4 5 4 4 3 5 4 37  
HCP 7 15 3 1 11 13 17 5 9    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 419 437 452 558 219 328 181 358 402 3354  
Blue (yds) 408 404 479 529 195 305 157 339 383 3199  
White (yds) 371 394 413 501 166 281 131 313 361 2931  
Green (yds) 326 372 388 501 130 281 107 313 361 2779  
Red (yds) 326 372 388 466 130 249 107 283 297 2618  
Par 4 4 5 5 3 4 3 4 4 36 73
HCP 8 4 6 2 14 16 18 12 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6699 72.3 141
Blue 6478 70.5 134
White 6019 68.9 130 74.6 140
Green 5500 66.8 126 72.1 132
Red 5188 65.9 114 70.5 121

Scorecard: Valley to Parkland

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 419 437 452 558 219 328 181 358 402 3354  
Blue (yds) 408 404 479 529 195 305 157 339 383 3199  
White (yds) 371 394 413 501 166 281 131 313 361 2931  
Green (yds) 326 372 388 501 130 281 107 313 361 2779  
Red (yds) 326 372 388 466 130 249 107 283 297 2618  
Par 4 4 5 5 3 4 3 4 4 36  
HCP 8 4 6 2 14 16 18 12 10    
 
  10 11 12 13 14 15 16 17 18 in total
Gold (yds) 550 415 430 211 495 440 172 375 416 3504  
Blue (yds) 535 390 413 181 490 423 142 354 387 3315  
White (yds) 503 375 403 161 475 414 131 340 376 3178  
Green (yds) 472 349 336 161 475 405 131 340 376 3045  
Red (yds) 472 349 336 142 423 405 116 292 353 2888  
Par 5 4 4 3 5 5 3 4 4 37 73
HCP 7 5 3 1 13 11 17 15 9    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 6858 72.6 134
Blue 6514 70.8 131
White 6109 69 126 75.4 140
Green 5824 67.6 121 73.7 132
Red 5506 66 115 72.1 126

Scorecard: Practice Range

  1 2 3 4 5 6 7 8 9 out total
Default (yds) 0  
Par 0  
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Default 0

Scorecard: Valley Nine

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 419 437 452 558 219 328 181 358 402 3354  
Blue (yds) 408 404 479 529 195 305 157 339 383 3199  
White (yds) 371 394 413 501 166 281 131 313 361 2931  
Green (yds) 326 372 388 501 130 281 107 313 361 2779  
Red (yds) 326 372 388 466 130 249 107 283 297 2618  
Par 4 4 5 5 3 4 3 4 4 36  
HCP 7 3 5 1 4 6 8 2 9    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 3354 35.9 133
Blue 3199 34.9 132
White 2931 33.8 126 36.9 136
Green 2779 32.9 122 36 127
Red 2618 32.3 115 35.3 119

Scorecard: Forest Nine

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 389 173 430 554 406 303 171 523 396 3345  
Blue (yds) 367 154 427 544 395 283 146 473 490 3279  
White (yds) 490 136 381 527 384 260 122 451 337 3088  
Green (yds) 321 136 325 527 280 260 84 451 337 2721  
Red (yds) 321 122 325 502 280 210 84 414 312 2570  
Par 4 3 4 5 4 4 3 5 4 36  
HCP 7 6 3 1 2 4 8 5 9    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 3345 36.4 148
Blue 3279 35.6 136
White 3088 35.1 134 37.7 144
Green 2721 33.9 130 36.1 136
Red 2570 33.6 113 35.2 122

Scorecard: Parkland Nine

  1 2 3 4 5 6 7 8 9 out total
Gold (yds) 550 415 430 211 495 440 172 375 416 3504  
Blue (yds) 535 390 413 181 490 425 142 354 387 3317  
White (yds) 503 375 403 161 475 414 131 340 376 3178  
Green (yds) 472 349 336 151 475 405 131 340 376 3035  
Red (yds) 472 349 336 142 423 405 116 292 353 2888  
Par 5 4 4 3 5 4 3 4 4 36  
HCP 2 6 1 9 4 7 8 5 3    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Gold 3504 36.7 134
Blue 3317 35.9 129
White 3178 35.2 125 38.5 143
Green 3035 34.7 120 37.7 137
Red 2888 33.7 114 36.8 132