Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: Birch to Aspen
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 582 | 389 | 338 | 431 | 459 | 179 | 521 | 147 | 380 | 3426 | |
Middle (yds) | 570 | 367 | 328 | 398 | 417 | 172 | 492 | 123 | 305 | 3172 | |
Blue (yds) | 420 | 367 | 328 | 431 | 353 | 166 | 373 | 123 | 305 | 2866 | |
Forward (yds) | 420 | 255 | 275 | 287 | 353 | 166 | 373 | 83 | 287 | 2499 | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
HCP | 5 | 7 | 13 | 3 | 1 | 9 | 11 | 17 | 15 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 364 | 426 | 473 | 171 | 384 | 168 | 313 | 477 | 393 | 3169 | |
Middle (yds) | 346 | 412 | 460 | 164 | 362 | 159 | 300 | 448 | 353 | 3004 | |
Blue (yds) | 325 | 426 | 410 | 164 | 351 | 159 | 300 | 448 | 328 | 2911 | |
Forward (yds) | 325 | 376 | 410 | 148 | 351 | 149 | 275 | 421 | 328 | 2783 | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
HCP | 10 | 2 | 16 | 8 | 6 | 12 | 18 | 14 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6595 | 72.6 | 129 | 79 | 140 |
Middle | 6176 | 70.1 | 129 | 76.8 | 137 |
Blue | 5777 | ||||
Forward | 5282 | 66.7 | 116 | 71.5 | 124 |
Scorecard: Tamarack to Aspen
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 338 | 180 | 420 | 553 | 397 | 373 | 350 | 515 | 158 | 3284 | |
Middle (yds) | 329 | 166 | 398 | 528 | 362 | 344 | 328 | 448 | 143 | 3046 | |
Blue (yds) | 320 | 166 | 420 | 355 | 324 | 344 | 328 | 448 | 143 | 2848 | |
Forward (yds) | 320 | 145 | 242 | 355 | 324 | 330 | 316 | 443 | 135 | 2610 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | |
HCP | 17 | 11 | 3 | 1 | 9 | 7 | 15 | 5 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 364 | 426 | 473 | 171 | 384 | 168 | 313 | 477 | 393 | 3169 | |
Middle (yds) | 346 | 412 | 460 | 164 | 362 | 159 | 300 | 448 | 353 | 3004 | |
Blue (yds) | 325 | 426 | 410 | 164 | 351 | 159 | 300 | 448 | 328 | 2911 | |
Forward (yds) | 325 | 376 | 410 | 148 | 351 | 149 | 275 | 421 | 328 | 2783 | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
HCP | 10 | 2 | 16 | 8 | 6 | 12 | 18 | 14 | 4 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6453 | 71.7 | 130 | 77.9 | 142 |
Middle | 6050 | 69.8 | 129 | 76 | 140 |
Blue | 5759 | ||||
Forward | 5393 | 66.3 | 116 | 71.8 | 131 |
Scorecard: Birch to Tamarack
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 582 | 389 | 338 | 431 | 459 | 179 | 521 | 147 | 380 | 3426 | |
Middle (yds) | 570 | 367 | 328 | 398 | 417 | 172 | 492 | 123 | 305 | 3172 | |
Blue (yds) | 420 | 367 | 328 | 431 | 353 | 166 | 373 | 123 | 305 | 2866 | |
Forward (yds) | 420 | 255 | 275 | 287 | 353 | 166 | 373 | 83 | 287 | 2499 | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
HCP | 5 | 9 | 13 | 3 | 1 | 11 | 7 | 17 | 15 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Back (yds) | 338 | 180 | 420 | 553 | 397 | 373 | 350 | 515 | 158 | 3284 | |
Middle (yds) | 329 | 166 | 398 | 528 | 362 | 344 | 328 | 448 | 143 | 3046 | |
Blue (yds) | 320 | 166 | 420 | 355 | 324 | 344 | 328 | 448 | 143 | 2848 | |
Forward (yds) | 320 | 145 | 242 | 355 | 324 | 330 | 316 | 443 | 135 | 2610 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 72 |
HCP | 18 | 12 | 4 | 2 | 10 | 8 | 16 | 6 | 14 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 6710 | 72.5 | 129 | 79.3 | 140 |
Middle | 6218 | 70.1 | 128 | 77 | 136 |
Blue | 5714 | ||||
Forward | 5109 | 65.1 | 108 | 70 | 120 |
Scorecard: Birch 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 582 | 389 | 338 | 431 | 459 | 179 | 521 | 147 | 380 | 3426 | |
Middle (yds) | 570 | 367 | 328 | 398 | 417 | 172 | 492 | 123 | 305 | 3172 | |
Blue (yds) | 420 | 367 | 328 | 431 | 353 | 166 | 373 | 123 | 305 | 2866 | |
Forward (yds) | 420 | 255 | 275 | 287 | 353 | 166 | 373 | 83 | 287 | 2499 | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | |
HCP | 3 | 5 | 7 | 2 | 1 | 6 | 4 | 9 | 8 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3426 | 36.7 | 128 | 40 | 138 |
Middle | 3172 | 35.2 | 127 | 38.9 | 133 |
Blue | 2866 | ||||
Forward | 2499 | 32.8 | 108 | 34.8 | 113 |
Scorecard: Tamarack 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 338 | 180 | 420 | 553 | 397 | 373 | 350 | 515 | 158 | 3284 | |
Middle (yds) | 329 | 166 | 398 | 528 | 362 | 344 | 328 | 448 | 143 | 3046 | |
Blue (yds) | 320 | 166 | 420 | 355 | 324 | 344 | 328 | 448 | 143 | 2848 | |
Forward (yds) | 320 | 145 | 242 | 355 | 324 | 330 | 316 | 443 | 135 | 2610 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | |
HCP | 9 | 6 | 2 | 1 | 5 | 4 | 8 | 3 | 7 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3284 | 35.8 | 130 | 39.1 | 142 |
Middle | 3046 | 34.9 | 127 | 38.1 | 139 |
Blue | 2848 | 35.1 | 127 | 38.5 | 131 |
Forward | 2610 | 32.4 | 107 | 35.1 | 127 |
Scorecard: Aspen 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Back (yds) | 364 | 426 | 473 | 171 | 384 | 168 | 313 | 477 | 393 | 3169 | |
Middle (yds) | 346 | 412 | 460 | 164 | 362 | 159 | 300 | 448 | 353 | 3004 | |
Blue (yds) | 325 | 426 | 410 | 164 | 351 | 159 | 300 | 448 | 328 | 2911 | |
Forward (yds) | 325 | 376 | 410 | 148 | 351 | 149 | 275 | 421 | 328 | 2783 | |
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | |
HCP | 5 | 1 | 8 | 4 | 3 | 6 | 9 | 7 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Back | 3169 | 35.9 | 129 | 38.8 | 142 |
Middle | 3004 | 34.9 | 131 | 37.9 | 141 |
Blue | 2911 | ||||
Forward | 2783 | 33.9 | 124 | 36.7 | 135 |