Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Donald Ross Golf Club

7102 S Calhoun
Fort Wayne, IN
2607457093

Scorecard: Donald Ross Golf Club

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 309 521 184 384 425 375 426 186 549 3359  
White (yds) 297 518 145 350 379 372 402 190 541 3194  
Green (yds) 281 475 125 313 324 330 363 175 471 2857  
Tan (yds) 256 392 95 308 322 316 326 143 440 2598  
Black2 (yds) 0  
Par 4 5 3 4 4 4 4 3 5 36  
HCP 14 10 18 16 2 12 4 6 8    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 487 395 570 415 357 218 161 347 392 3342  
White (yds) 472 365 545 398 290 190 145 305 371 3081  
Green (yds) 437 355 455 336 242 157 125 252 321 2680  
Tan (yds) 381 307 380 333 234 144 119 236 310 2444  
Black2 (yds) 0  
Par 5 4 5 4 4 3 3 4 4 36 72
HCP 11 7 3 1 17 5 15 13 9    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6701 70.2 118
White 6275 69.7 122
Green 5537 68.6 111
Tan 5042 66.5 110
Black2 0 72.5 126