Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: South/North
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 371 | 189 | 393 | 139 | 489 | 326 | 564 | 111 | 307 | 2889 | |
White (yds) | 366 | 179 | 381 | 131 | 476 | 312 | 545 | 100 | 297 | 2787 | |
Red (yds) | 287 | 154 | 291 | 116 | 399 | 297 | 351 | 89 | 287 | 2271 | |
Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | |
HCP | 1 | 6 | 2 | 8 | 4 | 7 | 3 | 9 | 5 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 545 | 188 | 306 | 398 | 164 | 285 | 355 | 339 | 576 | 3156 | |
White (yds) | 494 | 169 | 298 | 333 | 156 | 271 | 341 | 315 | 536 | 2913 | |
Red (yds) | 415 | 80 | 246 | 297 | 147 | 219 | 328 | 255 | 440 | 2427 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
HCP | 2 | 8 | 6 | 5 | 9 | 7 | 4 | 3 | 1 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6045 | 68.1 | 122 | ||
White | 5700 | 66.4 | 119 | ||
Red | 4698 | 68.7 | 114 |
Scorecard: West/North
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 510 | 170 | 332 | 308 | 568 | 182 | 405 | 397 | 452 | 3324 | |
White (yds) | 500 | 156 | 327 | 358 | 540 | 170 | 353 | 319 | 387 | 3110 | |
Red (yds) | 438 | 148 | 255 | 331 | 468 | 148 | 298 | 271 | 292 | 2649 | |
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
HCP | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 545 | 188 | 306 | 398 | 164 | 285 | 355 | 339 | 576 | 3156 | |
White (yds) | 494 | 169 | 298 | 333 | 156 | 271 | 341 | 315 | 536 | 2913 | |
Red (yds) | 415 | 80 | 246 | 297 | 147 | 219 | 328 | 255 | 440 | 2427 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6480 | 70.8 | 124 | ||
White | 6023 | 68.5 | 123 | ||
Red | 5076 | 70.4 | 122 |
Scorecard: South/West
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 371 | 189 | 393 | 139 | 489 | 326 | 564 | 111 | 307 | 2889 | |
White (yds) | 366 | 179 | 381 | 131 | 476 | 312 | 545 | 100 | 297 | 2787 | |
Red (yds) | 287 | 154 | 291 | 116 | 399 | 297 | 351 | 89 | 287 | 2271 | |
Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | |
HCP | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Blue (yds) | 510 | 170 | 332 | 308 | 568 | 182 | 405 | 397 | 452 | 3324 | |
White (yds) | 500 | 156 | 327 | 358 | 540 | 170 | 353 | 319 | 387 | 3110 | |
Red (yds) | 438 | 148 | 255 | 331 | 468 | 148 | 298 | 271 | 292 | 2649 | |
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 6213 | 68.5 | 123 | ||
White | 5897 | 66.8 | 120 | ||
Red | 4920 | 68.9 | 112 |
Scorecard: North Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 545 | 188 | 306 | 398 | 164 | 285 | 355 | 361 | 576 | 3178 | |
Default (yds) | 0 | ||||||||||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | |
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3178 | ||||
Default | 0 |
Scorecard: South Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 371 | 189 | 393 | 139 | 489 | 326 | 564 | 111 | 307 | 2889 | |
Default (yds) | 0 | ||||||||||
Par | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | |
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 2889 | ||||
Default | 0 |
Scorecard: West Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue (yds) | 510 | 170 | 378 | 368 | 568 | 155 | 405 | 408 | 452 | 3414 | |
White (yds) | 500 | 156 | 327 | 358 | 540 | 149 | 353 | 319 | 387 | 3089 | |
Default (yds) | 0 | ||||||||||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | |
HCP |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Blue | 3414 | ||||
White | 3089 | ||||
Default | 0 |