Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Boca West

20583 Boca W Drive
Boca Raton, FL
561-488-6924
Visit Website

Scorecard: Palmer I

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 340 416 545 401 215 620 169 459 443 3608  
Gold (yds) 316 405 504 379 183 553 163 420 416 3339  
Blue (yds) 288 378 490 351 177 536 149 389 383 3141  
White (yds) 260 324 415 310 145 476 128 349 334 2741  
Green (yds) 229 292 375 281 129 425 111 319 321 2482  
Par 4 4 5 4 3 5 3 4 4 36  
HCP 15 9 5 11 13 1 17 3 7    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 599 399 461 160 441 414 196 436 506 3612  
Gold (yds) 552 367 434 143 412 382 179 393 496 3358  
Blue (yds) 531 344 409 130 379 36 167 378 487 2861  
White (yds) 450 303 356 116 298 319 144 334 392 2712  
Green (yds) 412 269 332 97 298 287 117 312 356 2480  
Par 5 4 4 3 4 4 3 4 5 36 72
HCP 4 12 6 18 8 14 16 2 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7220 74.8 137
Gold 6697 72.5 130
Blue 6002 70.3 124
White 5453 66.4 118 71.2 123
Green 4962 68.3 118

Scorecard: Palmer III

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 385 516 443 346 410 164 367 183 556 3370  
Gold (yds) 369 492 428 325 390 156 348 170 534 3212  
Blue (yds) 355 475 400 290 350 141 320 157 515 3003  
White (yds) 315 432 358 265 322 116 282 125 356 2571  
Green (yds) 295 382 315 250 290 116 257 125 356 2386  
Par 4 5 4 4 4 3 4 3 5 36  
HCP 9 5 3 11 7 17 15 13 1    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 341 216 401 380 185 579 360 417 504 3383  
Gold (yds) 324 198 383 360 170 553 350 400 480 3218  
Blue (yds) 300 180 353 340 150 511 330 378 480 3022  
White (yds) 277 143 318 300 123 468 270 325 418 2642  
Green (yds) 249 127 288 257 105 428 255 315 378 2402  
Par 4 3 4 4 3 5 4 4 5 36 72
HCP 16 14 6 8 18 2 12 4 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6753 70.6 126
Gold 6430
Blue 6025
White 5213
Green 4788

Scorecard: Dye IV

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 555 191 584 425 403 188 400 230 420 3396  
Gold (yds) 540 180 515 390 398 173 385 185 399 3165  
Brown (yds) 525 163 505 380 362 155 373 172 378 3013  
Blue (yds) 505 149 490 361 348 137 355 161 364 2870  
White (yds) 475 135 465 305 327 120 315 130 325 2597  
Green (yds) 450 115 440 285 275 90 296 104 306 2361  
Par 5 3 5 4 4 3 4 3 4 35  
HCP 3 17 1 7 11 15 5 13 9    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 562 378 187 428 187 419 526 451 420 3558  
Gold (yds) 545 367 160 381 170 405 526 400 380 3334  
Brown (yds) 530 345 150 370 158 390 515 385 365 3208  
Blue (yds) 515 328 140 349 143 372 500 365 352 3064  
White (yds) 440 307 115 317 126 330 480 337 319 2771  
Green (yds) 428 270 85 275 90 300 440 305 315 2508  
Par 5 4 3 4 3 4 5 4 4 36 71
HCP 4 14 16 12 18 8 2 6 10    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6954
Gold 6499
Brown 6221
Blue 5934
White 5368
Green 4869

Scorecard: Fazio II

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 415 559 355 173 362 205 356 418 400 3243  
Gold (yds) 400 520 333 168 350 192 341 406 373 3083  
Blue (yds) 380 486 317 160 329 166 326 388 353 2905  
White (yds) 351 420 280 135 305 119 305 343 332 2590  
Green (yds) 340 395 262 107 282 106 290 326 320 2428  
Par 4 5 4 3 4 3 4 4 4 35  
HCP 11 1 9 17 7 15 13 5 3    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 550 378 195 566 413 396 148 452 470 3568  
Gold (yds) 520 365 175 536 390 383 140 442 445 3396  
Blue (yds) 500 345 165 505 370 362 130 409 420 3206  
White (yds) 466 302 129 461 348 330 106 338 340 2820  
Green (yds) 431 282 115 437 320 306 95 288 340 2614  
Par 5 4 3 5 4 4 3 4 4 36 71
HCP 8 16 14 2 12 10 18 6 4    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 6811
Gold 6479
Blue 6111
White 5410
Green 5042