Beijing Golden King International Golf Club

009 County Road
Beijing

Scorecard: A

  1 2 3 4 5 6 7 8 9 out total
Black (yds) 410 338 226 629 462 386 227 573 472 3723  
Gold (yds) 388 360 191 610 428 366 215 531 445 3534  
Blue (yds) 365 336 156 567 361 311 147 476 388 3107  
White (yds) 325 313 143 521 361 311 147 476 388 2985  
Red (yds) 288 285 131 475 320 279 126 455 385 2744  
Par 4 4 3 5 4 4 3 5 4 36  
HCP    
 
  10 11 12 13 14 15 16 17 18 in total
Black (yds) 410 338 226 629 462 386 227 573 472 3723  
Gold (yds) 388 360 191 610 428 366 215 531 445 3534  
Blue (yds) 365 336 156 567 361 311 147 476 388 3107  
White (yds) 325 313 143 521 361 311 147 476 388 2985  
Red (yds) 288 285 131 475 320 279 126 455 385 2744  
Par 4 4 3 5 4 4 3 5 4 36 72
HCP    
Tee Yards Men's
Rating
Men's
Slope
Ladies
Rating
Ladies
Slope
Black 7446
Gold 7068
Blue 6214
White 5970
Red 5488