Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Scorecard: North Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Open Tee (yds) | 598 | 454 | 400 | 205 | 532 | 472 | 438 | 221 | 370 | 3690 | |
Gold (yds) | 588 | 445 | 373 | 182 | 502 | 445 | 417 | 200 | 348 | 3500 | |
Blue (yds) | 573 | 436 | 362 | 164 | 478 | 408 | 386 | 178 | 326 | 3311 | |
White (yds) | 557 | 409 | 306 | 144 | 448 | 382 | 363 | 161 | 302 | 3072 | |
Red (yds) | 449 | 357 | 238 | 80 | 423 | 360 | 339 | 148 | 280 | 2674 | |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
HCP | 6 | 4 | 16 | 18 | 14 | 2 | 8 | 12 | 10 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Canadian Open Tee (yds) | 445 | 536 | 437 | 420 | 151 | 583 | 472 | 219 | 450 | 3713 | |
Gold (yds) | 418 | 508 | 413 | 396 | 140 | 558 | 451 | 200 | 432 | 3516 | |
Blue (yds) | 393 | 482 | 386 | 396 | 128 | 529 | 430 | 182 | 408 | 3334 | |
White (yds) | 366 | 448 | 355 | 349 | 115 | 498 | 405 | 167 | 385 | 3088 | |
Red (yds) | 335 | 414 | 334 | 283 | 95 | 443 | 373 | 153 | 385 | 2815 | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
HCP | 1 | 13 | 11 | 15 | 17 | 5 | 9 | 7 | 3 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Canadian Open Tee | 7403 | 74.6 | 143 | ||
Gold | 7016 | 72.6 | 133 | ||
Blue | 6645 | 71.2 | 130 | ||
White | 6160 | 69.1 | 124 | 69.1 | 124 |
Red | 5489 | 74.1 | 126 | 74.1 | 126 |
Scorecard: South Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Open Tee (yds) | 490 | 169 | 402 | 440 | 407 | 214 | 521 | 418 | 548 | 3609 | |
Gold (yds) | 475 | 153 | 392 | 430 | 380 | 189 | 504 | 402 | 525 | 3450 | |
Blue (yds) | 442 | 153 | 375 | 419 | 370 | 168 | 455 | 375 | 505 | 3262 | |
White (yds) | 392 | 139 | 355 | 399 | 356 | 168 | 445 | 355 | 482 | 3091 | |
Red (yds) | 347 | 122 | 328 | 336 | 323 | 138 | 424 | 313 | 451 | 2782 | |
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | |
HCP | 1 | 7 | 15 | 5 | 9 | 13 | 7 | 11 | 3 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in | total | |
Canadian Open Tee (yds) | 431 | 454 | 250 | 442 | 571 | 442 | 549 | 204 | 455 | 3798 | |
Gold (yds) | 410 | 428 | 221 | 411 | 553 | 419 | 516 | 180 | 435 | 3573 | |
Blue (yds) | 388 | 401 | 189 | 391 | 527 | 391 | 485 | 157 | 416 | 3345 | |
White (yds) | 378 | 391 | 151 | 374 | 489 | 363 | 457 | 134 | 403 | 3140 | |
Red (yds) | 353 | 357 | 141 | 360 | 449 | 344 | 416 | 111 | 348 | 2879 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
HCP | 4 | 8 | 14 | 2 | 6 | 10 | 16 | 18 | 2 |
Tee | Yards |
Men's Rating |
Men's Slope |
Ladies Rating |
Ladies Slope |
---|---|---|---|---|---|
Canadian Open Tee | 7407 | 76 | 143 | ||
Gold | 7023 | 73.4 | 137 | ||
Blue | 6607 | 72.4 | 134 | ||
White | 6231 | 71.1 | 131 | ||
Red | 5661 | 73.3 | 134 | 73.3 | 134 |