Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
Fighting Joe Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Chet | Jun 26th, 2016 | 69 | 79 |
Bryan Sandmaier | Mar 25th, 2017 | 70 | 85 |
Will Jones | Jun 16th, 2022 | 72 | 80 |
Cody Jacobs | Jan 30th, 2021 | 75 | 75 |
Justin Reeves | May 21st, 2020 | 77 | 94 |
Scott McClain | Sep 23rd, 2021 | 79 | 93 |
Aaron McClellan | Jan 30th, 2021 | 81 | 83 |
Schoolmaster
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Bob Rebar | Sep 7th, 2021 | 66 | 75 |
Will Jones | Jun 15th, 2022 | 71 | 79 |
Jeff sharp | Sep 29th, 2022 | 78 | 90 |
Scott McClain | Sep 22nd, 2022 | 82 | 95 |