Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
River Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | Jun 1st, 2023 | 71 | 86 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | Jun 1st, 2023 | 71 | 86 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | May 13th, 2024 | 66 | 81 |
Tim Blakely | Oct 18th, 2023 | 67 | 78 |
Doug ODell | Nov 2nd, 2023 | 68 | 84 |
Michael Jordan | Nov 2nd, 2023 | 69 | 81 |
Tim Guinn | Jul 1st, 2023 | 70 | 79 |
Charles Myers | Nov 3rd, 2023 | 72 | 84 |
Cody Hawn | Jul 28th, 2021 | 73 | 81 |
Lancer | Jun 1st, 2023 | 74 | 79 |
Matt Byrge | Feb 28th, 2016 | 75 | 78 |
Cory Stooksbury | Jan 27th, 2016 | 75 | 84 |
Highlands Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Scott McClain | May 24th, 2023 | 69 | 83 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Tim Guinn | Sep 24th, 2023 | 61 | 68 |
Charles Myers | Jun 21st, 2023 | 65 | 78 |
Scott McClain | May 31st, 2023 | 65 | 79 |
Tim Blakely | Jun 21st, 2023 | 67 | 79 |
Lancer | May 24th, 2023 | 68 | 73 |
Doug ODell | Oct 25th, 2023 | 70 | 87 |
Cory Stooksbury | Jul 27th, 2016 | 71 | 79 |
Michael Jordan | Oct 25th, 2023 | 73 | 86 |
Ryan | Jun 14th, 2021 | 74 | 97 |
Caleb Chastain | Dec 13th, 2020 | 77 | 93 |