Keep score and track stats with the Free and Easy to Use Offcourse Golf App.

Find Out More

Highwood Golf & Country Club

400 7 St NW
High River, AB
(403) 652–3644
Visit Website

Leaderboard

Original Heritage / Mountainview

Golfer Date Played Net Score Gross Score
Chris Jackson May 26th, 2019 37 78
Tanner MacLean Jun 1st, 2021 42 83
Ken Barker Jul 7th, 2018 61 79
Martin Jun 24th, 2018 61 97
Hallgrimson Jun 10th, 2022 63 99
Matt Sutton May 13th, 2018 63 97
Ben Wideman May 28th, 2016 63 84
M Wheler Oct 1st, 2016 64 84
Kulveer Singh Oct 13th, 2024 65 85
Ron Hopkins Jul 1st, 2017 66 84

New Heritage / Mountainview

Golfer Date Played Net Score Gross Score
Bill Hamm Jun 9th, 2024 57 83
KJ May 13th, 2024 59 89
David I Edwards Aug 28th, 2022 59 84
Reece Jones Apr 28th, 2021 60 101
Jane Prestie Aug 5th, 2022 60 91
Laurie Bokvist Jun 21st, 2024 60 92
Norm Wilkinson Jul 7th, 2023 60 86
Hallgrimson May 13th, 2021 61 97
Andrea Taylor May 18th, 2020 61 84
Rodney Nadeau Jul 4th, 2021 61 89

Spitzee

Golfer Date Played Net Score Gross Score
Scott Jul 25th, 2020 13 19
Gus Alexander Apr 29th, 2021 16 22
John Hughton May 16th, 2020 17 29
Stacy Jun 2nd, 2022 17 29
Jane Prestie Aug 4th, 2022 18 30
Rodney Nadeau Apr 30th, 2021 18 30
Katelyne Habart Apr 29th, 2021 18 30
Noriko Ishikura Jun 19th, 2021 19 31
Connie Kropff May 23rd, 2022 19 19
Awesome D Oct 6th, 2022 22 32