Nearby Golf
Keep score and track stats with the Free and Easy to Use Offcourse Golf App.
Leaderboard
Premiere Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Kelly O | Jul 21st, 2022 | 70 | 85 |
Jeff more | Jul 13th, 2023 | 70 | 82 |
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Kelly O | Aug 19th, 2021 | 63 | 79 |
Jeff more | Jun 20th, 2019 | 63 | 77 |
Keith Lelievre | Aug 5th, 2018 | 64 | 77 |
Paul Boissonneault | Jun 27th, 2022 | 66 | 84 |
Tommy Desfossés | May 21st, 2017 | 66 | 78 |
Joe Cinanni | Jun 14th, 2018 | 67 | 87 |
chewit | Sep 4th, 2021 | 70 | 89 |
Gabe O’Donnell | May 22nd, 2024 | 73 | 89 |
Gabe | Aug 6th, 2018 | 101 | 101 |
Legacy Course
Golfer | Date Played | Net Score | Gross Score |
---|---|---|---|
Keith Lelievre | Sep 2nd, 2019 | 65 | 77 |
Kelly O | Jun 29th, 2023 | 67 | 81 |
Gabe O’Donnell | Aug 11th, 2023 | 69 | 91 |
Jeff more | Oct 11th, 2022 | 69 | 81 |
Joe Cinanni | Jul 6th, 2022 | 70 | 86 |
Matt | Aug 17th, 2016 | 71 | 81 |
Paul Boissonneault | Aug 5th, 2020 | 72 | 96 |
chewit | Sep 4th, 2021 | 90 | 109 |
Bert Avery | Oct 1st, 2017 | 91 | 91 |
Peter Van Alstine | Jul 15th, 2018 | 91 | 91 |