Godstone Golf Club
Godstone, N7
Godstone, N7
Score
72
Net Score
72
Avg Putts
2.3
GIR
94%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Man's Tees (yds) | 303 | 323 | 490 | 152 | 388 | 340 | 517 | 141 | 385 | 3039 | |
Handicap | 13 | 7 | 5 | 17 | 1 | 11 | 3 | 15 | 9 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Putts | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 1 | 23 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 89% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Man's Tees (yds) | 291 | 348 | 463 | 176 | 364 | 374 | 492 | 161 | 360 | 3029 | 6068 |
Handicap: | 14 | 8 | 6 | 18 | 2 | 12 | 4 | 16 | 10 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 41 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 100% | 94% |
- 4
- 4
- 5
- 3
- 4
- 4
- 5
- 3
- 4
- 4
- 4
- 5
- 3
- 4
- 4
- 5
- 3
- 4
Round Comments:
No comment entered.