Coyote Crossing Golf Course
Sherwood Park, AB
Sherwood Park, AB
Score
50
Net Score
36
Avg Putts
2.2
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees (yds) | 341 | 396 | 142 | 571 | 181 | 411 | 120 | 501 | 473 | 3136 | |
Handicap | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | |
Score | 6 | 6 | 3 | 8 | 4 | 8 | 3 | 6 | 6 | 50 | |
Putts | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 20 | |
Fairway Hit | 33% | ||||||||||
Approach | 22% | ||||||||||
GIR | 22% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue Tees (yds) | 341 | 396 | 142 | 571 | 181 | 411 | 120 | 501 | 473 | 3136 | 6272 |
Handicap: | 13 | 5 | 15 | 1 | 11 | 9 | 17 | 3 | 7 | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 36 | 72 |
Score | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 50 |
Putts | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | 20 |
Fairway Hit | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 33% |
Approach | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
GIR | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0% | 22% |
- 6
- 6
- 3
- 8
- 4
- 8
- 3
- 6
- 6
Round Comments:
3 club challenge