Donald Ross Memorial
Harbor Springs, MI
Harbor Springs, MI
Score
91
Net Score
78
Avg Putts
2.1
GIR
22%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Orange Tees (yds) | 351 | 317 | 174 | 399 | 561 | 365 | 311 | 167 | 467 | 3112 | |
Handicap | 5 | 11 | 7 | 9 | 1 | 3 | 13 | 17 | 15 | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |
Score | 5 | 4 | 5 | 5 | 9 | 5 | 5 | 3 | 5 | 46 | |
Putts | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 19 | |
Fairway Hit | 50% | ||||||||||
Approach | 38% | ||||||||||
GIR | 33% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Orange Tees (yds) | 404 | 309 | 147 | 458 | 394 | 354 | 513 | 167 | 375 | 3121 | 6233 |
Handicap: | 2 | 14 | 18 | 8 | 4 | 12 | 6 | 16 | 10 | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Score | 4 | 6 | 4 | 5 | 5 | 4 | 8 | 4 | 5 | 45 | 91 |
Putts | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 18 | 37 |
Fairway Hit | 33% | 42% | |||||||||
Approach | 29% | 33% | |||||||||
GIR | 11% | 22% |
- 5
- 4
- 5
- 5
- 9
- 5
- 5
- 3
- 5
- 4
- 6
- 4
- 5
- 5
- 4
- 8
- 4
- 5
Round Comments:
No comment entered.