Umhlali Country Club
032 947 1181,
032 947 1181,
Score
113
Net Score
113
Avg Putts
2.0
GIR
6%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Default Tees (yds) | 284 | 370 | 369 | 170 | 474 | 139 | 314 | 343 | 338 | 2801 | |
Handicap | 16 | 10 | 2 | 8 | 12 | 18 | 6 | 14 | 4 | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | |
Score | 7 | 8 | 5 | 5 | 8 | 6 | 6 | 8 | 8 | 61 | |
Putts | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 20 | |
Fairway Hit | 0% | ||||||||||
Approach | 0% | ||||||||||
GIR | 0% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Default Tees (yds) | 475 | 162 | 353 | 424 | 274 | 367 | 316 | 370 | 161 | 2902 | 5703 |
Handicap: | 17 | 9 | 3 | 7 | 11 | 1 | 15 | 5 | 13 | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 71 |
Score | 7 | 6 | 4 | 6 | 7 | 7 | 4 | 6 | 5 | 52 | 113 |
Putts | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 16 | 36 |
Fairway Hit | 0% | 0% | |||||||||
Approach | 0% | 0% | |||||||||
GIR | 11% | 6% |
- 7
- 8
- 5
- 5
- 8
- 6
- 6
- 8
- 8
- 7
- 6
- 4
- 6
- 7
- 7
- 4
- 6
- 5
Round Comments:
No comment entered.