TPC Boston
Norton, MA
Norton, MA
Score
79
Net Score
75
Avg Putts
1.9
GIR
61%
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees (yds) | 339 | 506 | 166 | 254 | 375 | 429 | 505 | 184 | 373 | 3131 | |
Handicap | 9 | 7 | 15 | 17 | 3 | 1 | 5 | 13 | 11 | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
Score | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 38 | |
Putts | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | |
Fairway Hit | 57% | ||||||||||
Approach | 67% | ||||||||||
GIR | 56% | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Black Tees (yds) | 402 | 185 | 437 | 369 | 495 | 388 | 144 | 389 | 502 | 3311 | 6442 |
Handicap: | 6 | 14 | 2 | 16 | 12 | 4 | 18 | 8 | 10 | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Score | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 41 | 79 |
Putts | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 35 |
Fairway Hit | 57% | 57% | |||||||||
Approach | 78% | 72% | |||||||||
GIR | 67% | 61% |
- 5
- 5
- 4
- 4
- 4
- 4
- 5
- 3
- 4
- 5
- 4
- 4
- 5
- 6
- 5
- 3
- 4
- 5
Round Comments:
No comment entered.